Personal ScoreCard
| For: Sheila Porter & Darren Porter Playing as Pair: 7 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | EW | 4 | 3H | 7 | W | 100 | 6 | 280 | 30.00 | 40.46 | ||||||||||||||||||||||
| 2 | EW | 4 | 1D | 5 | E | 100 | 4 | 222 | 20.00 | 32.08 | ||||||||||||||||||||||
| 3 | EW | 4 | 4D | 9 | S | 50 | 14 | 406.5 | 70.00 | 58.74 | ||||||||||||||||||||||
| 4 | EW | 4 | 3H | 12 | S | 230 | 8 | 183.5 | 40.00 | 26.52 | ||||||||||||||||||||||
| 5 | EW | 4 | 1C | 7 | E | 70 | 10 | 322.9 | 50.00 | 46.66 | ||||||||||||||||||||||
| 6 | EW | 2 | 7C | 12 | W | 100 | 11 | 297.7 | 55.00 | 43.02 | ||||||||||||||||||||||
| 7 | EW | 2 | 4H | 11 | S | 650 | 2 | 46.3 | 10.00 | 6.69 | ||||||||||||||||||||||
| 8 | EW | 2 | 2NT | 8 | S | 120 | 4 | 132.8 | 20.00 | 19.19 | ||||||||||||||||||||||
| 9 | EW | 2 | 6D | 10 | S | 100 | 19 | 458.6 | 95.00 | 66.27 | ||||||||||||||||||||||
| 10 | EW | 2 | 4S | 13 | E | 710 | 20 | 663.5 | 100.00 | 95.88 | ||||||||||||||||||||||
| 11 | EW | 5 | 5H | 13 | S | 510 | 2 | 17.2 | 10.00 | 2.49 | ||||||||||||||||||||||
| 12 | EW | 5 | 6NTx | 8 | E | 800 | 2 | 12.2 | 10.00 | 1.76 | ||||||||||||||||||||||
| 13 | EW | 5 | 2NT | 8 | S | 120 | 6 | 283 | 30.00 | 40.90 | ||||||||||||||||||||||
| 14 | EW | 5 | 2Hx | 10 | E | 670 | 18 | 679.5 | 90.00 | 98.19 | ||||||||||||||||||||||
| 15 | EW | 5 | 4D | 9 | S | 100 | 9 | 332.5 | 45.00 | 48.05 | ||||||||||||||||||||||
| 16 | EW | 3 | 3NT | 7 | N | 100 | 14 | 471 | 70.00 | 68.06 | ||||||||||||||||||||||
| 17 | EW | 3 | 4Cx | 8 | N | 300 | 18 | 640.9 | 90.00 | 92.62 | ||||||||||||||||||||||
| 18 | EW | 3 | 6D | 10 | N | 200 | 14 | 573.2 | 70.00 | 82.83 | ||||||||||||||||||||||
| 19 | EW | 3 | 2H | 9 | N | 140 | 0 | 166.8 | 0.00 | 24.10 | ||||||||||||||||||||||
| 20 | EW | 3 | 2Sx | 9 | N | 870 | 0 | 4.7 | 0.00 | 0.68 | ||||||||||||||||||||||
| 21 | EW | 1 | 4S | 10 | N | 620 | 4 | 17.5 | 20.00 | 2.53 | ||||||||||||||||||||||
| 22 | EW | 1 | 2C | 9 | N | 110 | 8 | 224.8 | 40.00 | 32.49 | ||||||||||||||||||||||
| 23 | EW | 1 | 4Dx | 8 | N | 500 | 18 | 524.5 | 90.00 | 75.79 | ||||||||||||||||||||||
| 24 | EW | 1 | 2NT | 12 | E | 240 | 18 | 534.5 | 90.00 | 77.24 | ||||||||||||||||||||||
| 25 | EW | 1 | 4D | 11 | E | 150 | 10 | 606.2 | 50.00 | 87.60 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 692 | |||||||||||||||||||||||||||||||

