Personal ScoreCard
| For: Peter Howard & Cheryl Thorpe Playing as Pair: 8 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | EW | 2 | 3NT | 10 | S | 430 | 2 | 55.8 | 10.00 | 8.06 | ||||||||||||||||||||||
| 2 | EW | 2 | 6C | 11 | S | 100 | 14 | 354 | 70.00 | 51.16 | ||||||||||||||||||||||
| 3 | EW | 2 | 2H | 8 | S | 110 | 9 | 300.6 | 45.00 | 43.44 | ||||||||||||||||||||||
| 4 | EW | 2 | Pass | 12 | 337 | 60.00 | 48.70 | |||||||||||||||||||||||||
| 5 | EW | 2 | 1S | 6 | N | 100 | 14 | 360 | 70.00 | 52.02 | ||||||||||||||||||||||
| 6 | EW | 5 | 4C | 12 | E | 170 | 17 | 566.3 | 85.00 | 81.84 | ||||||||||||||||||||||
| 7 | EW | 5 | 2C | 9 | S | 110 | 10 | 330.9 | 50.00 | 47.82 | ||||||||||||||||||||||
| 8 | EW | 5 | 1Dx | 5 | S | 300 | 20 | 540.1 | 100.00 | 78.05 | ||||||||||||||||||||||
| 9 | EW | 5 | 4NT | 8 | E | 200 | 9 | 97.6 | 45.00 | 14.10 | ||||||||||||||||||||||
| 10 | EW | 5 | 3C | 9 | S | 110 | 6 | 272.7 | 30.00 | 39.41 | ||||||||||||||||||||||
| 11 | EW | 3 | 4Dx | 11 | S | 610 | 0 | 7.1 | 0.00 | 1.03 | ||||||||||||||||||||||
| 12 | EW | 3 | 2S | 7 | S | 100 | 12 | 453.5 | 60.00 | 65.53 | ||||||||||||||||||||||
| 13 | EW | 3 | 7C | 12 | S | 100 | 10 | 394.5 | 50.00 | 57.01 | ||||||||||||||||||||||
| 14 | EW | 3 | 4Hx | 10 | E | 590 | 16 | 677.5 | 80.00 | 97.90 | ||||||||||||||||||||||
| 15 | EW | 3 | 3C | 9 | S | 110 | 4 | 168.9 | 20.00 | 24.41 | ||||||||||||||||||||||
| 16 | EW | 1 | 1C | 12 | W | 170 | 20 | 584.6 | 100.00 | 84.48 | ||||||||||||||||||||||
| 17 | EW | 1 | 7H | 13 | S | 1510 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||
| 18 | EW | 1 | 5Cx | 11 | S | 750 | 2 | 23 | 10.00 | 3.32 | ||||||||||||||||||||||
| 19 | EW | 1 | 6NT | 13 | W | 1470 | 20 | 680.4 | 100.00 | 98.32 | ||||||||||||||||||||||
| 20 | EW | 1 | 4D | 12 | S | 170 | 10 | 143.8 | 50.00 | 20.78 | ||||||||||||||||||||||
| 21 | EW | 4 | 5NT | 10 | N | 100 | 15 | 392.9 | 75.00 | 56.78 | ||||||||||||||||||||||
| 22 | EW | 4 | 7Cx | 13 | N | 1630 | 0 | 0.3 | 0.00 | 0.04 | ||||||||||||||||||||||
| 23 | EW | 4 | 2H | 6 | N | 200 | 15 | 478.5 | 75.00 | 69.15 | ||||||||||||||||||||||
| 24 | EW | 4 | 3S | 7 | N | 100 | 12 | 417.4 | 60.00 | 60.32 | ||||||||||||||||||||||
| 25 | EW | 4 | 3NTx | 3 | N | 1400 | 18.8 | 679.4 | 94.00 | 98.18 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 692 | |||||||||||||||||||||||||||||||

