Personal ScoreCard
| For: Eva Adamson & Sheila Robertson Playing as Pair: 5 (at Loreburn Bridge Club, Scotland) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 3 | 2D | 10 | N | 130 | 6 | 193.4 | 100.00 | 33.58 | ||||||||||||||
| 2 | EW | 3 | 1NT | 8 | N | 120 | 2 | 155 | 33.33 | 26.91 | ||||||||||||||
| 3 | EW | 3 | 4H | 9 | N | 50 | 4 | 336.5 | 66.67 | 58.42 | ||||||||||||||
| 4 | EW | 3 | 3C | 12 | N | 170 | 6 | 232.8 | 100.00 | 40.42 | ||||||||||||||
| 5 | EW | 2 | 1NT | 7 | N | 90 | 1 | 201.7 | 16.67 | 35.02 | ||||||||||||||
| 6 | EW | 2 | 3NT | 9 | N | 400 | 0 | 82.6 | 0.00 | 14.34 | ||||||||||||||
| 7 | EW | 2 | 2H | 6 | E | 200 | 0 | 151.1 | 0.00 | 26.23 | ||||||||||||||
| 8 | EW | 2 | 5H | 11 | N | 450 | 4 | 18.1 | 66.67 | 3.14 | ||||||||||||||
| 9 | NS | 7 | 1NT | 11 | W | 210 | 4 | 62.4 | 66.67 | 10.83 | ||||||||||||||
| 10 | NS | 7 | 2H | 5 | S | 300 | 0 | 65.4 | 0.00 | 11.35 | ||||||||||||||
| 11 | NS | 7 | 3D | 6 | E | 150 | 5 | 421.9 | 83.33 | 73.25 | ||||||||||||||
| 12 | NS | 7 | 4H | 9 | S | 100 | 0 | 211.7 | 0.00 | 36.75 | ||||||||||||||
| 13 | EW | 1 | 2S | 8 | W | 110 | 2 | 359.7 | 33.33 | 62.45 | ||||||||||||||
| 14 | EW | 1 | 2H | 11 | S | 200 | 1 | 145.1 | 16.67 | 25.19 | ||||||||||||||
| 15 | EW | 1 | 2NT | 9 | W | 150 | 0 | 349.6 | 0.00 | 60.69 | ||||||||||||||
| 16 | EW | 1 | 4H | 9 | E | 100 | 2 | 277.6 | 33.33 | 48.19 | ||||||||||||||
| 17 | NS | 8 | 4S | 8 | S | 100 | 0 | 157.7 | 0.00 | 27.38 | ||||||||||||||
| 18 | NS | 8 | 2S | 11 | W | 200 | 4 | 119.9 | 66.67 | 20.82 | ||||||||||||||
| 19 | NS | 8 | 3H | 9 | W | 140 | 1 | 209.8 | 16.67 | 36.42 | ||||||||||||||
| 20 | NS | 8 | 3S | 10 | E | 170 | 1 | 139.9 | 16.67 | 24.29 | ||||||||||||||
| 21 | NS | 4 | 3H | 7 | W | 100 | 6 | 399.5 | 100.00 | 69.36 | ||||||||||||||
| 22 | NS | 4 | 4H | 12 | S | 480 | 4 | 548.6 | 66.67 | 95.24 | ||||||||||||||
| 23 | NS | 4 | 3S | 6 | E | 300 | 6 | 502.5 | 100.00 | 87.24 | ||||||||||||||
| 24 | NS | 4 | 3C | 8 | N | 50 | 4 | 276.2 | 66.67 | 47.95 | ||||||||||||||
| 25 | EW | 6 | 3C | 9 | E | 110 | 0 | 474.2 | 0.00 | 82.33 | ||||||||||||||
| 26 | EW | 6 | 5DX | 10 | S | 200 | 5 | 533.5 | 83.33 | 92.62 | ||||||||||||||
| 27 | EW | 6 | 3NT | 9 | E | 400 | 3 | 535.7 | 50.00 | 93.00 | ||||||||||||||
| 28 | EW | 6 | 4S | 10 | E | 420 | 3 | 512.8 | 50.00 | 89.03 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


