Personal ScoreCard
| For: Ann Holmes & Linda Ewing Playing as Pair: 1 (at East Norfolk Bridge Club, norfolk) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 3 | 5D | 9 | N | 100 | 1 | 141.5 | 16.67 | 25.00 | ||||||||||||||
| 2 | NS | 3 | 3C | 7 | E | 100 | 3 | 326.2 | 50.00 | 57.63 | ||||||||||||||
| 3 | EW | 6 | 3NT | 7 | N | 100 | 5 | 332.3 | 83.33 | 58.71 | ||||||||||||||
| 4 | EW | 6 | 2NT | 8 | E | 120 | 2 | 349.2 | 33.33 | 61.70 | ||||||||||||||
| 5 | EW | 4 | 5C | 11 | N | 600 | 2 | 111.4 | 33.33 | 19.68 | ||||||||||||||
| 6 | EW | 4 | 2S | 11 | W | 200 | 6 | 489.7 | 100.00 | 86.52 | ||||||||||||||
| 7 | EW | 5 | 3H | 9 | S | 140 | 2 | 234.7 | 33.33 | 41.47 | ||||||||||||||
| 8 | EW | 5 | 3C | 9 | N | 110 | 0 | 270.9 | 0.00 | 47.86 | ||||||||||||||
| 9 | EW | 5 | 4H | 11 | W | 650 | 1 | 495.5 | 16.67 | 87.54 | ||||||||||||||
| 10 | NS | 7 | 4S | 11 | N | 650 | 2 | 489.4 | 33.33 | 86.47 | ||||||||||||||
| 11 | NS | 7 | 6S | 11 | N | 50 | 1 | 292.1 | 16.67 | 51.61 | ||||||||||||||
| 12 | NS | 7 | 4H | 12 | W | 480 | 2 | 44 | 33.33 | 7.77 | ||||||||||||||
| 13 | NS | 8 | 3S | 10 | E | 170 | 3 | 213.5 | 50.00 | 37.72 | ||||||||||||||
| 14 | NS | 8 | 1NT | 7 | S | 90 | 2 | 259.4 | 33.33 | 45.83 | ||||||||||||||
| 15 | NS | 8 | 4S | 9 | S | 100 | 2 | 153.3 | 33.33 | 27.08 | ||||||||||||||
| 16 | EW | 2 | 3NT | 10 | W | 630 | 2 | 410.6 | 33.33 | 72.54 | ||||||||||||||
| 17 | EW | 2 | 1S | 9 | N | 140 | 2 | 175.7 | 33.33 | 31.04 | ||||||||||||||
| 18 | EW | 2 | 2S | 9 | N | 140 | 2 | 232.9 | 33.33 | 41.15 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 566 | |||||||||||||||||||||||

