Personal ScoreCard
| For: Mike Field & Malcolm Chapman Playing as Pair: 3 (at Poynton Duplicate Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 10 | 3H | 10 | E | 170 | 3 | 77.8 | 37.50 | 29.03 | ||||||||||||||
| 2 | NS | 10 | 1H | 8 | N | 110 | 2 | 230.1 | 25.00 | 85.86 | ||||||||||||||
| 3 | NS | 10 | 3NT | 9 | W | 600 | 4 | 52.2 | 50.00 | 19.48 | ||||||||||||||
| 4 | NS | 10 | 3NT | 11 | E | 660 | 2 | 2.1 | 25.00 | 0.78 | ||||||||||||||
| 5 | NS | 10 | 3D | 7 | S | 200 | 2.8 | 39.2 | 35.00 | 14.63 | ||||||||||||||
| 6 | NS | 9 | 3NT | 10 | W | 630 | 1 | 6.2 | 12.50 | 2.31 | ||||||||||||||
| 7 | NS | 9 | 2C | 10 | E | 130 | 1 | 120.7 | 12.50 | 45.04 | ||||||||||||||
| 8 | NS | 9 | 3H | 8 | N | 50 | 3 | 97.2 | 37.50 | 36.27 | ||||||||||||||
| 9 | NS | 9 | 2S | 7 | W | 100 | 2 | 174.9 | 25.00 | 65.26 | ||||||||||||||
| 10 | NS | 9 | 2S | 8 | S | 110 | 4 | 140.2 | 50.00 | 52.31 | ||||||||||||||
| 11 | NS | 8 | 1NT | 5 | S | 100 | 7 | 56.9 | 87.50 | 21.23 | ||||||||||||||
| 12 | NS | 8 | 4Sx | 7 | W | 500 | 6 | 226.4 | 75.00 | 84.48 | ||||||||||||||
| 13 | NS | 8 | 4H | 10 | W | 620 | 5 | 9.2 | 62.50 | 3.43 | ||||||||||||||
| 14 | NS | 8 | 4S | 10 | W | 420 | 6 | 32.5 | 75.00 | 12.13 | ||||||||||||||
| 15 | NS | 8 | 3NT | 7 | E | 100 | 8 | 213 | 100.00 | 79.48 | ||||||||||||||
| 16 | NS | 7 | 4S | 9 | N | 50 | 0 | 103.8 | 0.00 | 38.73 | ||||||||||||||
| 17 | NS | 7 | 4S | 11 | W | 450 | 4 | 7.2 | 50.00 | 2.69 | ||||||||||||||
| 18 | NS | 7 | 3NT | 8 | W | 50 | 5 | 118.5 | 62.50 | 44.22 | ||||||||||||||
| 19 | NS | 7 | 1NT | 8 | E | 120 | 6 | 85.5 | 75.00 | 31.90 | ||||||||||||||
| 20 | NS | 7 | 3NT | 8 | S | 100 | 0 | 91.8 | 0.00 | 34.25 | ||||||||||||||
| 21 | NS | 6 | 2S | 9 | N | 140 | 2 | 138.9 | 25.00 | 51.83 | ||||||||||||||
| 22 | NS | 6 | 2S | 10 | W | 170 | 0 | 93.9 | 0.00 | 35.04 | ||||||||||||||
| 23 | NS | 6 | 1S | 9 | N | 140 | 8 | 220.8 | 100.00 | 82.39 | ||||||||||||||
| 24 | NS | 6 | 2H | 9 | E | 140 | 2 | 72.3 | 25.00 | 26.98 | ||||||||||||||
| 25 | NS | 6 | 3C | 10 | S | 130 | 5 | 220.4 | 62.50 | 82.24 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 268 | |||||||||||||||||||||||

