Personal ScoreCard
| For: u3aBC_Steve2 & Steve Senior Playing as Pair: 3 (at u3a Bridge Group, UK) Show Club Frequencies |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||
| 3 | NS | 2 | 3D | 8 | E | 100 | 0 | 293.2 | 54.10 | |||||||||||
| 4 | NS | 2 | 4H | 11 | N | 650 | 0 | 459.7 | 84.82 | |||||||||||
| 5 | EW | 1 | 3S | 9 | W | 140 | 0 | 324.2 | 59.82 | |||||||||||
| 6 | EW | 1 | 3S | 10 | S | 170 | 0 | 126.9 | 23.41 | |||||||||||
| 9 | NS | 2 | 3S | 9 | S | 140 | 0 | 389.9 | 71.94 | |||||||||||
| 10 | NS | 2 | 3S | 8 | W | 100 | 0 | 281.2 | 51.88 | |||||||||||
| 11 | EW | 1 | 4H | 11 | N | 450 | 0 | 47.7 | 8.80 | |||||||||||
| 12 | EW | 1 | 3N | 9 | N | 600 | 0 | 74.4 | 13.73 | |||||||||||
| 15 | NS | 2 | 5D | 13 | N | 640 | 0 | 511.6 | 94.39 | |||||||||||
| 16 | NS | 2 | 3N | 10 | N | 430 | 0 | 479.4 | 88.45 | |||||||||||
| Club Top | ||||||||||||||||||||
| Overall Top | 542 | |||||||||||||||||||

