Personal ScoreCard
| For: Lesley Kydd & Bobby Dickson Playing as Pair: 2 (at Clyde Bridge Centre, Scotland) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 11 | 3NT | 11 | S | 460 | 14 | 557.7 | 100.00 | 96.82 | ||||||||||||||
| 2 | NS | 11 | 4H | 11 | S | 650 | 11 | 539 | 78.57 | 93.58 | ||||||||||||||
| 3 | NS | 11 | 4H | 10 | W | 620 | 10 | 59.6 | 71.43 | 10.35 | ||||||||||||||
| 4 | NS | 10 | 2H | 10 | W | 170 | 2 | 144.5 | 14.29 | 25.09 | ||||||||||||||
| 5 | NS | 10 | 4H | 12 | E | 480 | 2 | 44.2 | 14.29 | 7.67 | ||||||||||||||
| 6 | NS | 10 | 4H | 8 | S | 100 | 0 | 186.3 | 0.00 | 32.34 | ||||||||||||||
| 7 | NS | 9 | 4S | 9 | W | 100 | 0 | 289 | 0.00 | 50.17 | ||||||||||||||
| 8 | NS | 9 | 3NT | 10 | N | 430 | 9 | 547.8 | 64.29 | 95.10 | ||||||||||||||
| 9 | NS | 9 | 4H | 10 | W | 620 | 0 | 39.3 | 0.00 | 6.82 | ||||||||||||||
| 10 | NS | 16 | 1NT | 10 | S | 180 | 12 | 427.9 | 85.71 | 74.29 | ||||||||||||||
| 11 | NS | 16 | 4H | 10 | W | 420 | 5 | 69 | 35.71 | 11.98 | ||||||||||||||
| 12 | NS | 16 | 4H | 11 | E | 450 | 1 | 31.6 | 7.14 | 5.49 | ||||||||||||||
| 13 | NS | 15 | 3NT | 9 | E | 600 | 3 | 99.8 | 21.43 | 17.33 | ||||||||||||||
| 14 | NS | 15 | 3S | 8 | E | 50 | 6 | 289 | 42.86 | 50.17 | ||||||||||||||
| 15 | NS | 15 | 2S | 11 | E | 200 | 1 | 187.8 | 7.14 | 32.60 | ||||||||||||||
| 16 | NS | 14 | 2H | 8 | S | 110 | 10 | 326.5 | 71.43 | 56.68 | ||||||||||||||
| 17 | NS | 14 | 3NT | 11 | E | 460 | 0 | 20 | 0.00 | 3.47 | ||||||||||||||
| 18 | NS | 14 | 3NT | 11 | W | 460 | 4 | 37.9 | 28.57 | 6.58 | ||||||||||||||
| 19 | NS | 13 | 2NT | 8 | S | 120 | 6 | 426.6 | 42.86 | 74.06 | ||||||||||||||
| 20 | NS | 13 | 3NT | 9 | W | 600 | 10 | 74.8 | 71.43 | 12.99 | ||||||||||||||
| 21 | NS | 13 | 4S | 9 | N | 100 | 7 | 238.8 | 50.00 | 41.46 | ||||||||||||||
| 22 | NS | 12 | 2S | 6 | E | 200 | 8 | 450.1 | 57.14 | 78.14 | ||||||||||||||
| 23 | NS | 12 | 3D | 10 | N | 130 | 13 | 414.6 | 92.86 | 71.98 | ||||||||||||||
| 24 | NS | 12 | 3H | 8 | N | 50 | 14 | 276.2 | 100.00 | 47.95 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


