Personal ScoreCard
| For: Moe Lin & Angela Stephenson Playing as Pair: 13 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | NS | 21 | 3D | 8 | W | 50 | 12 | 290.9 | 60.00 | 48.81 | ||||||||||||||||||||||
| 2 | NS | 21 | 2S | 9 | W | 140 | 3 | 219 | 15.00 | 36.74 | ||||||||||||||||||||||
| 3 | NS | 21 | 5C | 11 | S | 400 | 16 | 486.9 | 80.00 | 81.69 | ||||||||||||||||||||||
| 4 | NS | 21 | 4S | 9 | N | 100 | 6 | 250.8 | 30.00 | 42.08 | ||||||||||||||||||||||
| 5 | NS | 20 | 3Dx | 7 | S | 500 | 0 | 28.1 | 0.00 | 4.71 | ||||||||||||||||||||||
| 6 | NS | 20 | 3Hx | 11 | S | 730 | 18 | 587.9 | 90.00 | 98.64 | ||||||||||||||||||||||
| 7 | NS | 20 | 3S | 8 | W | 100 | 8 | 300 | 40.00 | 50.34 | ||||||||||||||||||||||
| 8 | NS | 20 | 2NT | 9 | W | 150 | 3 | 151 | 15.00 | 25.34 | ||||||||||||||||||||||
| 9 | NS | 19 | 5NT | 10 | W | 100 | 6 | 327.2 | 30.00 | 54.90 | ||||||||||||||||||||||
| 10 | NS | 19 | 7C | 12 | W | 100 | 11 | 315.3 | 55.00 | 52.90 | ||||||||||||||||||||||
| 11 | NS | 19 | 2D | 6 | W | 100 | 11 | 365.9 | 55.00 | 61.39 | ||||||||||||||||||||||
| 12 | NS | 19 | 3Sx | 2 | W | 1700 | 20 | 596 | 100.00 | 100.00 | ||||||||||||||||||||||
| 13 | NS | 18 | 4H | 12 | W | 680 | 4 | 18.7 | 20.00 | 3.14 | ||||||||||||||||||||||
| 14 | NS | 18 | 1H | 7 | N | 80 | 12 | 310.5 | 60.00 | 52.10 | ||||||||||||||||||||||
| 15 | NS | 18 | 4Hx | 10 | E | 590 | 4 | 33.4 | 20.00 | 5.60 | ||||||||||||||||||||||
| 16 | NS | 18 | 6C | 10 | N | 100 | 6 | 192.1 | 30.00 | 32.23 | ||||||||||||||||||||||
| 17 | NS | 17 | 2S | 8 | N | 110 | 10 | 316.9 | 50.00 | 53.17 | ||||||||||||||||||||||
| 18 | NS | 17 | 6S | 13 | N | 1460 | 20 | 593.9 | 100.00 | 99.65 | ||||||||||||||||||||||
| 19 | NS | 17 | 4S | 11 | E | 650 | 6 | 100.2 | 30.00 | 16.81 | ||||||||||||||||||||||
| 20 | NS | 17 | 3S | 7 | E | 200 | 12 | 489.9 | 60.00 | 82.20 | ||||||||||||||||||||||
| 21 | NS | 22 | 3H | 10 | S | 170 | 12 | 550.8 | 60.00 | 92.42 | ||||||||||||||||||||||
| 22 | NS | 22 | 4D | 10 | W | 130 | 3 | 215.2 | 15.00 | 36.11 | ||||||||||||||||||||||
| 23 | NS | 22 | 4NTx | 12 | S | 1210 | 18 | 589.7 | 90.00 | 98.94 | ||||||||||||||||||||||
| 24 | NS | 22 | 1NT | 6 | W | 50 | 11 | 335.7 | 55.00 | 56.33 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 596 | |||||||||||||||||||||||||||||||

