Personal ScoreCard
| For: Wendy Blyth & Mel Megitt Playing as Pair: 14 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | NS | 18 | 4C | 12 | E | 170 | 2 | 96.6 | 10.00 | 16.21 | ||||||||||||||||||||||
| 2 | NS | 18 | 3D | 10 | S | 130 | 19 | 453 | 95.00 | 76.01 | ||||||||||||||||||||||
| 3 | NS | 18 | 1Dx | 5 | S | 300 | 0 | 86.9 | 0.00 | 14.58 | ||||||||||||||||||||||
| 4 | NS | 18 | 4Cx | 8 | E | 500 | 15 | 433.5 | 75.00 | 72.73 | ||||||||||||||||||||||
| 5 | NS | 17 | 6D | 12 | S | 1370 | 20 | 586 | 100.00 | 98.32 | ||||||||||||||||||||||
| 6 | NS | 17 | 1NT | 8 | E | 120 | 6 | 149 | 30.00 | 25.00 | ||||||||||||||||||||||
| 7 | NS | 17 | 2S | 7 | S | 100 | 2 | 201.4 | 10.00 | 33.79 | ||||||||||||||||||||||
| 8 | NS | 17 | 3D | 12 | S | 170 | 20 | 524.5 | 100.00 | 88.00 | ||||||||||||||||||||||
| 9 | NS | 22 | 3C | 7 | W | 200 | 11 | 504.4 | 55.00 | 84.63 | ||||||||||||||||||||||
| 10 | NS | 22 | 2H | 9 | W | 140 | 5 | 148 | 25.00 | 24.83 | ||||||||||||||||||||||
| 11 | NS | 22 | 5NT | 11 | S | 460 | 16 | 550.4 | 80.00 | 92.35 | ||||||||||||||||||||||
| 12 | NS | 22 | 3D | 10 | S | 130 | 16 | 416 | 80.00 | 69.80 | ||||||||||||||||||||||
| 13 | NS | 21 | 2Cxx | 10 | E | 1560 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||
| 14 | NS | 21 | 1C | 8 | W | 90 | 8 | 201.1 | 40.00 | 33.74 | ||||||||||||||||||||||
| 15 | NS | 21 | 7C | 13 | W | 1440 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||
| 16 | NS | 21 | 6D | 10 | N | 100 | 6 | 192.1 | 30.00 | 32.23 | ||||||||||||||||||||||
| 17 | NS | 20 | 3C | 7 | N | 100 | 6 | 157.4 | 30.00 | 26.41 | ||||||||||||||||||||||
| 18 | NS | 20 | 4Dx | 7 | N | 800 | 0 | 16.8 | 0.00 | 2.82 | ||||||||||||||||||||||
| 19 | NS | 20 | 6H | 9 | N | 150 | 8 | 210.9 | 40.00 | 35.39 | ||||||||||||||||||||||
| 20 | NS | 20 | 1Sx | 8 | E | 360 | 2 | 96.7 | 10.00 | 16.22 | ||||||||||||||||||||||
| 21 | NS | 19 | 4C | 10 | N | 130 | 10 | 484.1 | 50.00 | 81.22 | ||||||||||||||||||||||
| 22 | NS | 19 | 1Sx | 5 | W | 500 | 18 | 575.6 | 90.00 | 96.58 | ||||||||||||||||||||||
| 23 | NS | 19 | 3Sxx | 4 | N | 2800 | 0 | 0.5 | 0.00 | 0.08 | ||||||||||||||||||||||
| 24 | NS | 19 | 6D | 13 | W | 940 | 0 | 16.4 | 0.00 | 2.75 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 596 | |||||||||||||||||||||||||||||||

