Personal ScoreCard
| For: Eileen Polding & Jeremy Jones Playing as Pair: 15 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | NS | 20 | 4S | 12 | N | 480 | 20 | 581.7 | 100.00 | 97.60 | ||||||||||||||||||||||
| 2 | NS | 20 | 1S | 7 | E | 80 | 8 | 316 | 40.00 | 53.02 | ||||||||||||||||||||||
| 3 | NS | 20 | 3D | 7 | N | 100 | 4 | 199 | 20.00 | 33.39 | ||||||||||||||||||||||
| 4 | NS | 20 | 6D | 10 | N | 200 | 1 | 126.4 | 5.00 | 21.21 | ||||||||||||||||||||||
| 5 | NS | 19 | Pass | 13 | 316.1 | 65.00 | 53.04 | |||||||||||||||||||||||||
| 6 | NS | 19 | 2S | 10 | E | 170 | 3 | 121.8 | 15.00 | 20.44 | ||||||||||||||||||||||
| 7 | NS | 19 | 2Hx | 9 | S | 870 | 20 | 587.9 | 100.00 | 98.64 | ||||||||||||||||||||||
| 8 | NS | 19 | 1NT | 8 | E | 120 | 6 | 229.5 | 30.00 | 38.51 | ||||||||||||||||||||||
| 9 | NS | 18 | 7C | 13 | S | 1440 | 19 | 595 | 95.00 | 99.83 | ||||||||||||||||||||||
| 10 | NS | 18 | 1S | 9 | E | 140 | 5 | 148 | 25.00 | 24.83 | ||||||||||||||||||||||
| 11 | NS | 18 | 3Hx | 8 | S | 100 | 1 | 213.9 | 5.00 | 35.89 | ||||||||||||||||||||||
| 12 | NS | 18 | Pass | 12 | 256.3 | 60.00 | 43.00 | |||||||||||||||||||||||||
| 13 | NS | 17 | 2Cx | 5 | E | 800 | 20 | 577.3 | 100.00 | 96.86 | ||||||||||||||||||||||
| 14 | NS | 17 | 6H | 13 | N | 1010 | 20 | 574.1 | 100.00 | 96.33 | ||||||||||||||||||||||
| 15 | NS | 17 | 4NT | 9 | N | 100 | 11 | 323 | 55.00 | 54.19 | ||||||||||||||||||||||
| 16 | NS | 17 | 2D | 9 | N | 110 | 14 | 326 | 70.00 | 54.70 | ||||||||||||||||||||||
| 17 | NS | 22 | 3D | 10 | S | 130 | 12 | 344.2 | 60.00 | 57.75 | ||||||||||||||||||||||
| 18 | NS | 22 | Pass | 12 | 323.2 | 60.00 | 54.23 | |||||||||||||||||||||||||
| 19 | NS | 22 | 3Hx | 9 | W | 730 | 4 | 42.6 | 20.00 | 7.15 | ||||||||||||||||||||||
| 20 | NS | 22 | 4S | 10 | W | 620 | 0 | 54.3 | 0.00 | 9.11 | ||||||||||||||||||||||
| 21 | NS | 21 | 3NT | 8 | N | 100 | 5 | 255.7 | 25.00 | 42.90 | ||||||||||||||||||||||
| 22 | NS | 21 | 4C | 9 | N | 50 | 6 | 308.7 | 30.00 | 51.80 | ||||||||||||||||||||||
| 23 | NS | 21 | 6Dx | 11 | N | 200 | 5 | 169 | 25.00 | 28.36 | ||||||||||||||||||||||
| 24 | NS | 21 | 1S | 5 | E | 100 | 14 | 396.7 | 70.00 | 66.56 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 596 | |||||||||||||||||||||||||||||||

