Personal ScoreCard
| For: ursula whitehill & Iris berger Playing as Pair: 6 (at Radlett U3A, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 5 | 5C | 13 | N | 440 | 13 | 37.7 | 54.17 | 6.55 | ||||||||||||||
| 2 | EW | 5 | 2S | 9 | S | 140 | 1 | 129 | 4.17 | 22.40 | ||||||||||||||
| 3 | NS | 9 | 3N | 10 | E | 630 | 11 | 41.4 | 45.83 | 7.19 | ||||||||||||||
| 4 | NS | 9 | 1NX | 7 | N | 180 | 18 | 351.2 | 75.00 | 60.97 | ||||||||||||||
| 5 | EW | 13 | 2S | 7 | W | 50 | 19 | 232.8 | 79.17 | 40.42 | ||||||||||||||
| 6 | EW | 13 | 3C | 8 | S | 50 | 16 | 328.3 | 66.67 | 57.00 | ||||||||||||||
| 7 | EW | 17 | 3S | 9 | N | 140 | 5 | 225.6 | 20.83 | 39.17 | ||||||||||||||
| 8 | EW | 17 | 4S | 10 | E | 420 | 18 | 512.6 | 75.00 | 88.99 | ||||||||||||||
| 9 | EW | 21 | 3N | 9 | W | 600 | 21 | 526.7 | 87.50 | 91.44 | ||||||||||||||
| 10 | EW | 21 | 3C | 10 | W | 130 | 18 | 410.5 | 75.00 | 71.27 | ||||||||||||||
| 11 | NS | 25 | 2C | 9 | N | 110 | 22 | 373.2 | 91.67 | 64.79 | ||||||||||||||
| 12 | NS | 25 | 4C | 11 | S | 150 | 20 | 439.6 | 83.33 | 76.32 | ||||||||||||||
| 15 | NS | 24 | 3N | 9 | S | 600 | 15 | 517.5 | 62.50 | 89.84 | ||||||||||||||
| 16 | NS | 24 | 2S | 4 | S | 200 | 1 | 92.6 | 4.17 | 16.08 | ||||||||||||||
| 17 | EW | 19 | 3N | 13 | N | 520 | 2 | 14.8 | 8.33 | 2.57 | ||||||||||||||
| 18 | EW | 19 | 3S | 7 | E | 100 | 3 | 199.7 | 12.50 | 34.67 | ||||||||||||||
| Club Top | 24 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


