Personal ScoreCard
| For: Sue Forster & John Whythe Playing as Pair: 7 (at Usk u3a, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 9 | 1H | 5 | N | 100 | 8 | 403 | 100.00 | 69.97 | ||||||||||||||
| 2 | EW | 9 | 2H | 8 | E | 110 | 6 | 323 | 75.00 | 56.08 | ||||||||||||||
| 3 | NS | 10 | 4S | 10 | N | 420 | 8 | 488.1 | 100.00 | 84.74 | ||||||||||||||
| 4 | NS | 10 | 4S | 3 | W | 700 | 8 | 547.9 | 100.00 | 95.12 | ||||||||||||||
| 5 | NS | 4 | 2NT | 10 | W | 180 | 0 | 192.7 | 0.00 | 33.45 | ||||||||||||||
| 6 | NS | 4 | 4S | 10 | S | 420 | 8 | 512.6 | 100.00 | 88.99 | ||||||||||||||
| 7 | EW | 2 | 3NT | 11 | W | 660 | 4 | 563.9 | 50.00 | 97.90 | ||||||||||||||
| 8 | EW | 2 | 1S | 9 | S | 140 | 7 | 98.7 | 87.50 | 17.14 | ||||||||||||||
| 9 | NS | 11 | 4D | 9 | W | 100 | 8 | 312.2 | 100.00 | 54.20 | ||||||||||||||
| 10 | NS | 11 | 2S | 7 | W | 100 | 3 | 309.4 | 37.50 | 53.72 | ||||||||||||||
| 11 | EW | 1 | 4H | 10 | N | 420 | 2 | 88.2 | 25.00 | 15.31 | ||||||||||||||
| 12 | EW | 1 | 3NT | 10 | N | 630 | 0 | 43.8 | 0.00 | 7.60 | ||||||||||||||
| 13 | EW | 12 | 3NT | 13 | W | 720 | 6 | 567.6 | 75.00 | 98.54 | ||||||||||||||
| 14 | EW | 12 | 5D | 12 | S | 420 | 5 | 108.5 | 62.50 | 18.84 | ||||||||||||||
| 15 | NS | 5 | 5D | 12 | N | 620 | 3 | 528 | 37.50 | 91.67 | ||||||||||||||
| 16 | NS | 5 | 3NT | 9 | S | 400 | 3 | 465.8 | 37.50 | 80.87 | ||||||||||||||
| 17 | NS | 3 | 2D | 10 | E | 130 | 1 | 104.1 | 12.50 | 18.07 | ||||||||||||||
| 18 | NS | 3 | 2NT | 12 | S | 240 | 2 | 479.3 | 25.00 | 83.21 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


