Personal ScoreCard
| For: Roger Goffin & Mel Witherden Playing as Pair: 9 (at Usk u3a, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 7 | 1H | 5 | N | 100 | 0 | 173 | 0.00 | 30.03 | ||||||||||||||
| 2 | NS | 7 | 2H | 8 | E | 110 | 2 | 253 | 25.00 | 43.92 | ||||||||||||||
| 3 | NS | 5 | 3D | 9 | E | 110 | 2 | 167.8 | 25.00 | 29.13 | ||||||||||||||
| 4 | NS | 5 | 3NT | 10 | N | 630 | 0 | 468.6 | 0.00 | 81.35 | ||||||||||||||
| 5 | EW | 2 | 3NT | 7 | E | 100 | 1 | 181.6 | 12.50 | 31.53 | ||||||||||||||
| 6 | EW | 2 | 3S | 11 | S | 200 | 2 | 106.7 | 25.00 | 18.52 | ||||||||||||||
| 7 | EW | 10 | 6S | 12 | E | 1430 | 6 | 574 | 75.00 | 99.65 | ||||||||||||||
| 8 | EW | 10 | 2S | 9 | S | 140 | 7 | 98.7 | 87.50 | 17.14 | ||||||||||||||
| 9 | NS | 6 | 3D | 9 | W | 110 | 4 | 141 | 50.00 | 24.48 | ||||||||||||||
| 10 | NS | 6 | 3C | 10 | S | 130 | 6 | 364.6 | 75.00 | 63.30 | ||||||||||||||
| 11 | EW | 4 | 2S | 10 | N | 170 | 4 | 138.9 | 50.00 | 24.11 | ||||||||||||||
| 12 | EW | 4 | 3NT | 9 | N | 600 | 4 | 86.5 | 50.00 | 15.02 | ||||||||||||||
| 13 | EW | 11 | 3NT | 12 | W | 690 | 4 | 565.6 | 50.00 | 98.19 | ||||||||||||||
| 14 | EW | 11 | 5D | 12 | S | 420 | 5 | 108.5 | 62.50 | 18.84 | ||||||||||||||
| 15 | EW | 3 | 4H | 9 | S | 100 | 8 | 267.1 | 100.00 | 46.37 | ||||||||||||||
| 16 | EW | 3 | 3NT | 10 | S | 430 | 1 | 64.5 | 12.50 | 11.20 | ||||||||||||||
| 17 | EW | 12 | 5D | 9 | E | 100 | 4 | 273.3 | 50.00 | 47.45 | ||||||||||||||
| 18 | EW | 12 | 3NT | 12 | S | 690 | 0 | 24.2 | 0.00 | 4.20 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


