Personal ScoreCard
| For: Jim Boyd & Ian Aitken Playing as Pair: 20 (at Berwick, Scotland) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 11 | 4S | 9 | W | 50 | 13 | 267.9 | 59.09 | 49.43 | ||||||||||||||
| 2 | EW | 11 | 3S | 7 | E | 100 | 2 | 162 | 9.09 | 29.89 | ||||||||||||||
| 3 | EW | 21 | 3S | 13 | N | 260 | 20 | 113.3 | 90.91 | 20.90 | ||||||||||||||
| 4 | EW | 21 | 3N | 10 | N | 630 | 12 | 103.4 | 54.55 | 19.08 | ||||||||||||||
| 5 | EW | 7 | 3C | 9 | S | 110 | 8 | 143.5 | 36.36 | 26.48 | ||||||||||||||
| 6 | EW | 7 | 4S | 9 | S | 50 | 16 | 304.2 | 72.73 | 56.13 | ||||||||||||||
| 7 | EW | 4 | 2S | 11 | S | 200 | 0 | 135 | 0.00 | 24.91 | ||||||||||||||
| 8 | EW | 4 | 5H | 10 | W | 50 | 2 | 206.5 | 9.09 | 38.10 | ||||||||||||||
| 9 | EW | 15 | 3D | 9 | S | 110 | 16 | 209.5 | 72.73 | 38.65 | ||||||||||||||
| 10 | EW | 15 | 2S | 8 | W | 110 | 14 | 357.9 | 63.64 | 66.03 | ||||||||||||||
| 11 | EW | 2 | 3N | 10 | N | 430 | 3 | 60.9 | 13.64 | 11.24 | ||||||||||||||
| 12 | EW | 2 | 2S | 7 | S | 100 | 8 | 335.2 | 36.36 | 61.85 | ||||||||||||||
| 13 | NS | 9 | 2D | 10 | S | 130 | 1 | 348.1 | 4.55 | 64.23 | ||||||||||||||
| 14 | NS | 9 | 3S | 8 | W | 50 | 10 | 261.6 | 45.45 | 48.27 | ||||||||||||||
| 15 | NS | 12 | 6N | 12 | W | 990 | 6 | 18.9 | 27.27 | 3.49 | ||||||||||||||
| 16 | NS | 12 | 4S | 12 | E | 680 | 18 | 29.2 | 81.82 | 5.39 | ||||||||||||||
| 17 | NS | 10 | 3N | 7 | S | 100 | 4 | 158.2 | 18.18 | 29.19 | ||||||||||||||
| 18 | NS | 10 | 5Hx | 11 | S | 850 | 21 | 526.1 | 95.45 | 97.07 | ||||||||||||||
| 19 | NS | 19 | 3N | 11 | E | 660 | 2 | 54.1 | 9.09 | 9.98 | ||||||||||||||
| 20 | NS | 19 | 4H | 8 | N | 200 | 0 | 105.6 | 0.00 | 19.48 | ||||||||||||||
| Club Top | 22 | |||||||||||||||||||||||
| Overall Top | 542 | |||||||||||||||||||||||


