Personal ScoreCard
| For: Dave Morris & Barrie Newall Playing as Pair: 10 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | EW | 3 | 2C | 9 | E | 110 | 13 | 488.5 | 65.00 | 75.15 | ||||||||||||||||||||||
| 2 | EW | 3 | 2H | 9 | E | 140 | 17 | 422 | 85.00 | 64.92 | ||||||||||||||||||||||
| 3 | EW | 3 | 2D | 5 | S | 150 | 18 | 505.7 | 90.00 | 77.80 | ||||||||||||||||||||||
| 4 | EW | 3 | 2NT | 9 | E | 150 | 16 | 463.4 | 80.00 | 71.29 | ||||||||||||||||||||||
| 5 | EW | 3 | 1D | 8 | E | 90 | 12 | 304.9 | 60.00 | 46.91 | ||||||||||||||||||||||
| 6 | EW | 1 | 4NT | 11 | N | 460 | 6 | 25.2 | 30.00 | 3.88 | ||||||||||||||||||||||
| 7 | EW | 1 | 4S | 10 | S | 620 | 4 | 89.6 | 20.00 | 13.78 | ||||||||||||||||||||||
| 8 | EW | 1 | 5NTx | 10 | S | 100 | 11 | 349.1 | 55.00 | 53.71 | ||||||||||||||||||||||
| 9 | EW | 1 | 7C | 13 | S | 1440 | 1 | 1 | 5.00 | 0.15 | ||||||||||||||||||||||
| 10 | EW | 1 | 2H | 6 | S | 200 | 18 | 533.8 | 90.00 | 82.12 | ||||||||||||||||||||||
| 11 | EW | 4 | 2C | 8 | W | 90 | 16 | 385.7 | 80.00 | 59.34 | ||||||||||||||||||||||
| 12 | EW | 4 | 6H | 10 | W | 100 | 6 | 252.9 | 30.00 | 38.91 | ||||||||||||||||||||||
| 13 | EW | 4 | 3NT | 11 | S | 660 | 2 | 75.6 | 10.00 | 11.63 | ||||||||||||||||||||||
| 14 | EW | 4 | 3S | 9 | N | 140 | 6 | 240.9 | 30.00 | 37.06 | ||||||||||||||||||||||
| 15 | EW | 4 | 1Cx | 5 | W | 300 | 2 | 74.8 | 10.00 | 11.51 | ||||||||||||||||||||||
| 16 | EW | 2 | 2S | 7 | E | 100 | 8 | 334.3 | 40.00 | 51.43 | ||||||||||||||||||||||
| 17 | EW | 2 | 4D | 11 | N | 150 | 6 | 214.2 | 30.00 | 32.95 | ||||||||||||||||||||||
| 18 | EW | 2 | 2Dx | 9 | E | 280 | 16 | 555.9 | 80.00 | 85.52 | ||||||||||||||||||||||
| 19 | EW | 2 | Pass | 2 | 251.9 | 10.00 | 38.75 | |||||||||||||||||||||||||
| 20 | EW | 2 | 2D | 9 | S | 110 | 12 | 249.6 | 60.00 | 38.40 | ||||||||||||||||||||||
| 21 | EW | 5 | 4C | 8 | W | 100 | 12 | 185.8 | 60.00 | 28.58 | ||||||||||||||||||||||
| 22 | EW | 5 | Pass | 12 | 300.3 | 60.00 | 46.20 | |||||||||||||||||||||||||
| 23 | EW | 5 | 3H | 8 | W | 100 | 8 | 226.9 | 40.00 | 34.91 | ||||||||||||||||||||||
| 24 | EW | 5 | 2H | 9 | W | 140 | 16 | 438 | 80.00 | 67.38 | ||||||||||||||||||||||
| 25 | EW | 5 | 1Dx | 5 | S | 300 | 14.4 | 587.5 | 72.00 | 90.38 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 650 | |||||||||||||||||||||||||||||||

