Personal ScoreCard
| For: Chit Chit Tin-U & Peter Young  Playing as Pair: 12 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies  | 
                    ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                      
                      
  | 
                    ||||||||||||||||||||||||||||||||
| Board | Dir Played  | 
                      Against Pair  | 
                        Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP  | 
           
                      Overall MP  | 
            
                      % of Club Top  | 
            
                      % of Overall Top  | 
            
                    ||||||||||||||||||||
| 1 | NS | 19 | 3D | 10 | W | 130 | 4 | 140.1 | 20.00 | 21.04 | ||||||||||||||||||||||
| 2 | NS | 19 | 3H | 8 | W | 50 | 13 | 399 | 65.00 | 59.91 | ||||||||||||||||||||||
| 3 | NS | 19 | 2D | 10 | S | 130 | 14 | 420.8 | 70.00 | 63.18 | ||||||||||||||||||||||
| 4 | NS | 19 | 2Dx | 7 | S | 200 | 1 | 156.5 | 5.00 | 23.50 | ||||||||||||||||||||||
| 5 | NS | 18 | 4Cx | 9 | W | 100 | 18 | 452.4 | 90.00 | 67.93 | ||||||||||||||||||||||
| 6 | NS | 18 | 6D | 11 | W | 100 | 9 | 370.2 | 45.00 | 55.59 | ||||||||||||||||||||||
| 7 | NS | 18 | 2Sx | 6 | W | 500 | 14 | 509.1 | 70.00 | 76.44 | ||||||||||||||||||||||
| 8 | NS | 18 | 2NT | 5 | W | 150 | 18 | 563.4 | 90.00 | 84.59 | ||||||||||||||||||||||
| 9 | NS | 17 | 2H | 10 | N | 170 | 8 | 546.3 | 40.00 | 82.03 | ||||||||||||||||||||||
| 10 | NS | 17 | 4D | 10 | E | 130 | 8 | 201.6 | 40.00 | 30.27 | ||||||||||||||||||||||
| 11 | NS | 17 | 7C | 12 | N | 50 | 6 | 304.7 | 30.00 | 45.75 | ||||||||||||||||||||||
| 12 | NS | 17 | 3C | 6 | N | 300 | 2 | 54.8 | 10.00 | 8.23 | ||||||||||||||||||||||
| 13 | NS | 22 | 1Cx | 8 | W | 340 | 6 | 124.1 | 30.00 | 18.63 | ||||||||||||||||||||||
| 14 | NS | 22 | 4NTx | 11 | S | 710 | 18 | 626.5 | 90.00 | 94.07 | ||||||||||||||||||||||
| 15 | NS | 22 | 3NT | 2 | W | 350 | 20 | 597.5 | 100.00 | 89.71 | ||||||||||||||||||||||
| 16 | NS | 22 | 1NTxx | 6 | W | 400 | 18 | 510.9 | 90.00 | 76.71 | ||||||||||||||||||||||
| 17 | NS | 21 | 6NT | 13 | E | 1020 | 0 | 4.2 | 0.00 | 0.63 | ||||||||||||||||||||||
| 18 | NS | 21 | 2NT | 7 | S | 100 | 10 | 285 | 50.00 | 42.79 | ||||||||||||||||||||||
| 19 | NS | 21 | 2H | 8 | E | 110 | 10 | 278.7 | 50.00 | 41.85 | ||||||||||||||||||||||
| 20 | NS | 21 | 4D | 8 | S | 200 | 4 | 163.1 | 20.00 | 24.49 | ||||||||||||||||||||||
| 21 | NS | 20 | 7H | 9 | W | 200 | 14 | 625.9 | 70.00 | 93.98 | ||||||||||||||||||||||
| 22 | NS | 20 | 4NT | 9 | W | 100 | 10 | 413 | 50.00 | 62.01 | ||||||||||||||||||||||
| 23 | NS | 20 | 2D | 9 | S | 110 | 14 | 468.6 | 70.00 | 70.36 | ||||||||||||||||||||||
| 24 | NS | 20 | 1NT | 9 | N | 150 | 16 | 553.8 | 80.00 | 83.15 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 666 | |||||||||||||||||||||||||||||||

