Personal ScoreCard
| For: John Laverty & Rita Bradbury Playing as Pair: 22 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | EW | 16 | 2NT | 9 | S | 150 | 4 | 143.2 | 20.00 | 22.03 | ||||||||||||||||||||||
| 2 | EW | 16 | 3D | 10 | S | 130 | 1 | 155 | 5.00 | 23.85 | ||||||||||||||||||||||
| 3 | EW | 16 | 4Hx | 12 | S | 790 | 0 | 26.3 | 0.00 | 4.05 | ||||||||||||||||||||||
| 4 | EW | 16 | 5S | 13 | S | 710 | 2 | 25.1 | 10.00 | 3.86 | ||||||||||||||||||||||
| 5 | EW | 11 | 7NT | 12 | W | 50 | 4 | 266.8 | 20.00 | 41.05 | ||||||||||||||||||||||
| 6 | EW | 11 | 2Sxx | 10 | S | 1040 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||
| 7 | EW | 11 | 5S | 11 | W | 650 | 20 | 627.9 | 100.00 | 96.60 | ||||||||||||||||||||||
| 8 | EW | 11 | 2D | 6 | S | 100 | 11 | 349.1 | 55.00 | 53.71 | ||||||||||||||||||||||
| 9 | EW | 14 | 3C | 7 | W | 200 | 9 | 92.6 | 45.00 | 14.25 | ||||||||||||||||||||||
| 10 | EW | 14 | 2H | 9 | W | 140 | 15 | 471.7 | 75.00 | 72.57 | ||||||||||||||||||||||
| 11 | EW | 14 | 5NT | 11 | S | 460 | 4 | 48.6 | 20.00 | 7.48 | ||||||||||||||||||||||
| 12 | EW | 14 | 3D | 10 | S | 130 | 4 | 185.9 | 20.00 | 28.60 | ||||||||||||||||||||||
| 13 | EW | 12 | 1Cx | 8 | W | 340 | 14 | 525.8 | 70.00 | 80.89 | ||||||||||||||||||||||
| 14 | EW | 12 | 4NTx | 11 | S | 710 | 2 | 39.5 | 10.00 | 6.08 | ||||||||||||||||||||||
| 15 | EW | 12 | 3NT | 2 | W | 350 | 0 | 68.6 | 0.00 | 10.55 | ||||||||||||||||||||||
| 16 | EW | 12 | 1NTxx | 6 | W | 400 | 2 | 151.1 | 10.00 | 23.25 | ||||||||||||||||||||||
| 17 | EW | 15 | 3D | 10 | S | 130 | 8 | 270.7 | 40.00 | 41.65 | ||||||||||||||||||||||
| 18 | EW | 15 | Pass | 8 | 318.7 | 40.00 | 49.03 | |||||||||||||||||||||||||
| 19 | EW | 15 | 3Hx | 9 | W | 730 | 16 | 605.8 | 80.00 | 93.20 | ||||||||||||||||||||||
| 20 | EW | 15 | 4S | 10 | W | 620 | 20 | 575.6 | 100.00 | 88.55 | ||||||||||||||||||||||
| 21 | EW | 13 | 3H | 10 | S | 170 | 8 | 46.6 | 40.00 | 7.17 | ||||||||||||||||||||||
| 22 | EW | 13 | 4D | 10 | W | 130 | 17 | 427.6 | 85.00 | 65.78 | ||||||||||||||||||||||
| 23 | EW | 13 | 4NTx | 12 | S | 1210 | 2 | 6.2 | 10.00 | 0.95 | ||||||||||||||||||||||
| 24 | EW | 13 | 1NT | 6 | W | 50 | 9 | 272.1 | 45.00 | 41.86 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 650 | |||||||||||||||||||||||||||||||

