Personal ScoreCard
| For: Paul Ovstedal & Nancy Ovstedal Playing as Pair: 19 (at Wokingham U3A, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 10 | 1H | 8 | N | 110 | 2.3 | 238.7 | 12.78 | 36.72 | ||||||||||||||
| 2 | EW | 10 | 4S | 9 | N | 100 | 17.9 | 337 | 99.44 | 51.85 | ||||||||||||||
| 3 | EW | 5 | 3D | 12 | N | 170 | 12.3 | 181.7 | 68.33 | 27.95 | ||||||||||||||
| 4 | EW | 5 | 3NT | 8 | W | 100 | 11.2 | 300.9 | 62.22 | 46.29 | ||||||||||||||
| 5 | EW | 11 | 4S | 11 | N | 650 | 7 | 76.2 | 38.89 | 11.72 | ||||||||||||||
| 6 | EW | 11 | 4H | 8 | N | 100 | 16 | 451.8 | 88.89 | 69.51 | ||||||||||||||
| 7 | EW | 6 | 2S | 5 | S | 300 | 17.9 | 582.6 | 99.44 | 89.63 | ||||||||||||||
| 8 | EW | 6 | 3NT | 10 | E | 430 | 12.3 | 591.6 | 68.33 | 91.02 | ||||||||||||||
| 9 | EW | 1 | 2H | 5 | N | 150 | 17.9 | 542.3 | 99.44 | 83.43 | ||||||||||||||
| 10 | EW | 1 | 2C | 7 | W | 100 | 6.8 | 300.6 | 37.78 | 46.25 | ||||||||||||||
| 13 | EW | 2 | 4S | 10 | E | 620 | 10.1 | 567.2 | 56.11 | 87.26 | ||||||||||||||
| 14 | EW | 2 | 2H | 9 | E | 140 | 16.8 | 516 | 93.33 | 79.38 | ||||||||||||||
| 15 | EW | 8 | 4S | 8 | N | 200 | 16.8 | 438.2 | 93.33 | 67.42 | ||||||||||||||
| 16 | EW | 8 | 2NT | 9 | S | 150 | 4.6 | 249.5 | 25.56 | 38.38 | ||||||||||||||
| 17 | EW | 3 | 3H | 10 | N | 170 | 4.6 | 191.3 | 25.56 | 29.43 | ||||||||||||||
| 18 | EW | 3 | 2S | 8 | W | 110 | 0.1 | 416.9 | 0.56 | 64.14 | ||||||||||||||
| 19 | EW | 9 | 4S | 12 | W | 680 | 17.9 | 579.1 | 99.44 | 89.09 | ||||||||||||||
| 20 | EW | 9 | 4S | 11 | N | 650 | 6.8 | 35 | 37.78 | 5.38 | ||||||||||||||
| Club Top | 18 | |||||||||||||||||||||||
| Overall Top | 650 | |||||||||||||||||||||||

