Personal ScoreCard
| For: Svavar Hauksson & Hrafn Hauksson Playing as Pair: 20 (at Leighton Buzzard 2024, england) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 5 | 4H | 13 | N | 510 | 1 | 25.1 | 4.17 | 4.43 | ||||||||||||||
| 2 | EW | 5 | 4S | 11 | N | 650 | 6 | 57.2 | 25.00 | 10.11 | ||||||||||||||
| 3 | EW | 7 | 3H | 9 | W | 140 | 6 | 371.6 | 25.00 | 65.65 | ||||||||||||||
| 4 | EW | 7 | 3D | 8 | E | 100 | 4 | 219.8 | 16.67 | 38.83 | ||||||||||||||
| 5 | EW | 9 | 4S | 9 | S | 100 | 6 | 312.1 | 25.00 | 55.14 | ||||||||||||||
| 6 | EW | 9 | 3N | 10 | S | 430 | 17 | 84.3 | 70.83 | 14.89 | ||||||||||||||
| 7 | EW | 11 | 3SX | 8 | E | 200 | 0 | 160.1 | 0.00 | 28.29 | ||||||||||||||
| 8 | EW | 11 | 4S | 10 | N | 420 | 21 | 161.7 | 87.50 | 28.57 | ||||||||||||||
| 9 | EW | 13 | 4D | 12 | E | 170 | 10 | 391.8 | 41.67 | 69.22 | ||||||||||||||
| 10 | EW | 13 | Pass | 2 | 271.8 | 8.33 | 48.02 | |||||||||||||||||
| 11 | EW | 15 | 4S | 9 | W | 50 | 1 | 222.6 | 4.17 | 39.33 | ||||||||||||||
| 12 | EW | 15 | 3D | 9 | S | 110 | 2.2 | 125.7 | 9.17 | 22.21 | ||||||||||||||
| 13 | EW | 17 | 3N | 7 | E | 200 | 1 | 166.5 | 4.17 | 29.42 | ||||||||||||||
| 14 | EW | 17 | 3H | 9 | N | 140 | 10 | 212.3 | 41.67 | 37.51 | ||||||||||||||
| 15 | EW | 19 | 1N | 5 | N | 200 | 21 | 499.1 | 87.50 | 88.18 | ||||||||||||||
| 16 | EW | 19 | 6N | 12 | W | 1440 | 22 | 553.6 | 91.67 | 97.81 | ||||||||||||||
| 17 | EW | 21 | 2N | 10 | S | 180 | 2 | 105.2 | 8.33 | 18.59 | ||||||||||||||
| 18 | EW | 21 | 1N | 4 | E | 150 | 20 | 203.3 | 83.33 | 35.92 | ||||||||||||||
| 19 | EW | 23 | 3H | 8 | S | 50 | 14 | 310.4 | 58.33 | 54.84 | ||||||||||||||
| 20 | EW | 23 | 3N | 11 | W | 660 | 10 | 454 | 41.67 | 80.21 | ||||||||||||||
| 21 | EW | 25 | 1D | 8 | N | 90 | 14 | 259 | 58.33 | 45.76 | ||||||||||||||
| 22 | EW | 25 | 3N | 7 | S | 100 | 19 | 404.7 | 79.17 | 71.50 | ||||||||||||||
| Club Top | 24 | |||||||||||||||||||||||
| Overall Top | 566 | |||||||||||||||||||||||

