Personal ScoreCard
| For: Sheena Wilson & Roy Broatch Playing as Pair: 6 (at Loreburn Bridge Club, Scotland) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 7 | 4D | 11 | N | 150 | 3 | 134.3 | 50.00 | 23.32 | ||||||||||||||
| 2 | EW | 7 | 1NT | 6 | N | 100 | 5 | 294 | 83.33 | 51.04 | ||||||||||||||
| 3 | EW | 7 | 4S | 9 | S | 50 | 4 | 336.5 | 66.67 | 58.42 | ||||||||||||||
| 4 | EW | 7 | 5C | 11 | N | 600 | 4 | 144.5 | 66.67 | 25.09 | ||||||||||||||
| 5 | EW | 4 | 1NT | 5 | N | 200 | 4 | 399.4 | 66.67 | 69.34 | ||||||||||||||
| 6 | EW | 4 | 2H | 7 | S | 50 | 6 | 328.3 | 100.00 | 57.00 | ||||||||||||||
| 7 | EW | 4 | 2S | 9 | E | 140 | 6 | 451.1 | 100.00 | 78.32 | ||||||||||||||
| 8 | EW | 4 | 4H | 11 | N | 450 | 4 | 18.1 | 66.67 | 3.14 | ||||||||||||||
| 9 | EW | 3 | 3NT | 11 | W | 660 | 5 | 551.8 | 83.33 | 95.80 | ||||||||||||||
| 10 | EW | 3 | 2S | 8 | E | 110 | 2 | 374.8 | 33.33 | 65.07 | ||||||||||||||
| 11 | EW | 3 | 3D | 7 | E | 100 | 5 | 230.2 | 83.33 | 39.97 | ||||||||||||||
| 12 | EW | 3 | 3H | 9 | S | 140 | 1 | 157.7 | 16.67 | 27.38 | ||||||||||||||
| 13 | NS | 8 | 2H | 8 | S | 110 | 6 | 337.9 | 100.00 | 58.66 | ||||||||||||||
| 14 | NS | 8 | 2H | 10 | N | 170 | 2 | 413.2 | 33.33 | 71.74 | ||||||||||||||
| 15 | NS | 8 | 3NT | 9 | W | 400 | 0 | 157.6 | 0.00 | 27.36 | ||||||||||||||
| 16 | NS | 8 | 2H | 9 | E | 140 | 0 | 135.2 | 0.00 | 23.47 | ||||||||||||||
| 17 | EW | 1 | 1NT | 8 | N | 120 | 4 | 248.1 | 66.67 | 43.07 | ||||||||||||||
| 18 | EW | 1 | 4S | 11 | W | 450 | 6 | 529.7 | 100.00 | 91.96 | ||||||||||||||
| 19 | EW | 1 | 2H | 9 | W | 140 | 5 | 366.2 | 83.33 | 63.58 | ||||||||||||||
| 20 | EW | 1 | 3C | 9 | N | 110 | 0 | 241.8 | 0.00 | 41.98 | ||||||||||||||
| 21 | NS | 2 | 2S | 6 | S | 200 | 0 | 106.6 | 0.00 | 18.51 | ||||||||||||||
| 22 | NS | 2 | 4H | 12 | S | 480 | 4 | 548.6 | 66.67 | 95.24 | ||||||||||||||
| 23 | NS | 2 | 3C | 10 | N | 130 | 4 | 414.6 | 66.67 | 71.98 | ||||||||||||||
| 24 | NS | 2 | 3H | 9 | W | 140 | 1 | 189.2 | 16.67 | 32.85 | ||||||||||||||
| 25 | NS | 5 | 3C | 9 | E | 110 | 6 | 101.8 | 100.00 | 17.67 | ||||||||||||||
| 26 | NS | 5 | 5DX | 10 | S | 200 | 1 | 42.5 | 16.67 | 7.38 | ||||||||||||||
| 27 | NS | 5 | 3NT | 9 | E | 400 | 3 | 40.3 | 50.00 | 7.00 | ||||||||||||||
| 28 | NS | 5 | 4S | 10 | E | 420 | 3 | 63.2 | 50.00 | 10.97 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


