Personal ScoreCard
| For: Paul Waldron & hilary barratt Playing as Pair: 1 (at u3a Bridge Group, UK) Show Club Frequencies |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||
| 1 | NS | 2 | 3S | 9 | S | 140 | 0 | 393.2 | 72.55 | |||||||||||
| 2 | NS | 2 | 3S | 10 | E | 170 | 0 | 167 | 30.81 | |||||||||||
| 5 | NS | 3 | 3S | 9 | W | 140 | 0 | 217.8 | 40.18 | |||||||||||
| 6 | NS | 3 | 3S | 10 | S | 170 | 0 | 415.1 | 76.59 | |||||||||||
| 7 | NS | 2 | 3N | 11 | W | 660 | 0 | 12.1 | 2.23 | |||||||||||
| 8 | NS | 2 | 4S | 9 | S | 50 | 0 | 286.1 | 52.79 | |||||||||||
| 11 | NS | 3 | 4H | 11 | N | 450 | 0 | 494.3 | 91.20 | |||||||||||
| 12 | NS | 3 | 3N | 9 | N | 600 | 0 | 467.6 | 86.27 | |||||||||||
| 13 | NS | 2 | 5C | 11 | E | 600 | 0 | 100.1 | 18.47 | |||||||||||
| 14 | NS | 2 | 3N | 8 | S | 50 | 0 | 213.5 | 39.39 | |||||||||||
| Club Top | ||||||||||||||||||||
| Overall Top | 542 | |||||||||||||||||||

