Personal ScoreCard
| For: Steve House & Prabha K Playing as Pair: 8 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 7 | 2S | 11 | W | 200 | 6 | 481.9 | 75.00 | 93.75 | ||||||||||||||
| 2 | EW | 7 | 4SX | 8 | N | 500 | 7 | 493.9 | 87.50 | 96.09 | ||||||||||||||
| 3 | EW | 7 | 4H | 10 | N | 420 | 0 | 73.3 | 0.00 | 14.26 | ||||||||||||||
| 4 | EW | 10 | 2D | 10 | W | 130 | 8 | 310 | 100.00 | 60.31 | ||||||||||||||
| 5 | EW | 10 | 2H | 8 | W | 110 | 6 | 335 | 75.00 | 65.18 | ||||||||||||||
| 6 | EW | 10 | 4H | 11 | S | 450 | 1 | 62 | 12.50 | 12.06 | ||||||||||||||
| 7 | NS | 6 | 1N | 8 | S | 120 | 4 | 258 | 50.00 | 50.19 | ||||||||||||||
| 8 | NS | 6 | 1N | 8 | W | 120 | 0 | 191.5 | 0.00 | 37.26 | ||||||||||||||
| 9 | NS | 6 | 5C | 12 | S | 420 | 4 | 492.9 | 50.00 | 95.89 | ||||||||||||||
| 10 | NS | 1 | 4S | 7 | S | 300 | 2 | 84.7 | 25.00 | 16.48 | ||||||||||||||
| 11 | NS | 1 | 4HX | 10 | E | 590 | 0 | 6.1 | 0.00 | 1.19 | ||||||||||||||
| 12 | NS | 1 | 1H | 10 | N | 170 | 6.5 | 447.4 | 81.25 | 87.04 | ||||||||||||||
| 13 | NS | 5 | 4D | 7 | S | 300 | 0 | 157.7 | 0.00 | 30.68 | ||||||||||||||
| 14 | NS | 5 | 6C | 10 | W | 100 | 7 | 260.1 | 87.50 | 50.60 | ||||||||||||||
| 15 | NS | 5 | 4D | 9 | E | 50 | 4 | 221 | 50.00 | 43.00 | ||||||||||||||
| 16 | EW | 9 | 4S | 8 | W | 200 | 1 | 119.3 | 12.50 | 23.21 | ||||||||||||||
| 17 | EW | 9 | 5H | 7 | W | 200 | 4 | 95.6 | 50.00 | 18.60 | ||||||||||||||
| 18 | EW | 9 | 2S | 9 | N | 140 | 2 | 228.2 | 25.00 | 44.40 | ||||||||||||||
| 19 | NS | 2 | 4H | 12 | S | 480 | 3 | 481.2 | 37.50 | 93.62 | ||||||||||||||
| 20 | NS | 2 | 3N | 10 | N | 630 | 8 | 472.7 | 100.00 | 91.96 | ||||||||||||||
| 21 | NS | 2 | 4H | 10 | E | 420 | 4 | 79.3 | 50.00 | 15.43 | ||||||||||||||
| 22 | NS | 3 | 5D | 11 | N | 400 | 7 | 440 | 87.50 | 85.60 | ||||||||||||||
| 23 | NS | 3 | 3D | 10 | W | 130 | 2 | 201.7 | 25.00 | 39.24 | ||||||||||||||
| 24 | NS | 3 | 2S | 9 | S | 140 | 5 | 439.8 | 62.50 | 85.56 | ||||||||||||||
| 25 | EW | 4 | 2D | 10 | N | 130 | 6 | 175 | 75.00 | 34.05 | ||||||||||||||
| 26 | EW | 4 | 3SX | 9 | W | 730 | 8 | 511.4 | 100.00 | 99.49 | ||||||||||||||
| 27 | EW | 4 | 3N | 12 | S | 490 | 2 | 37.9 | 25.00 | 7.37 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 514 | |||||||||||||||||||||||

