Personal ScoreCard
| For: Don Nicolson & Mike Speed Playing as Pair: 1 (at Lancaster Bridge Club, Not Known) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 3 | 3C | 8 | S | 50 | 2 | 149.8 | 33.33 | 38.21 | ||||||||||||||
| 2 | NS | 3 | 2C | 7 | S | 100 | 4 | 161.8 | 66.67 | 41.28 | ||||||||||||||
| 3 | NS | 3 | 2S | 8 | W | 110 | 3 | 194 | 50.00 | 49.49 | ||||||||||||||
| 4 | NS | 5 | 2D | 7 | W | 100 | 3 | 259 | 50.00 | 66.07 | ||||||||||||||
| 5 | NS | 5 | 3NT | 10 | N | 630 | 6 | 348.8 | 100.00 | 88.98 | ||||||||||||||
| 6 | NS | 5 | 3NT | 9 | E | 600 | 3 | 41.2 | 50.00 | 10.51 | ||||||||||||||
| 7 | EW | 10 | 3NT | 8 | S | 100 | 5 | 288.5 | 83.33 | 73.60 | ||||||||||||||
| 8 | EW | 10 | 2Sx | 9 | W | 570 | 4 | 381.9 | 66.67 | 97.42 | ||||||||||||||
| 9 | EW | 10 | 4H | 9 | N | 50 | 4 | 173.9 | 66.67 | 44.36 | ||||||||||||||
| 13 | EW | 4 | 4S | 10 | E | 620 | 2 | 310.3 | 33.33 | 79.16 | ||||||||||||||
| 14 | EW | 4 | Pass | 3 | 274 | 50.00 | 69.90 | |||||||||||||||||
| 15 | EW | 4 | 3S | 10 | N | 170 | 0 | 60.6 | 0.00 | 15.46 | ||||||||||||||
| 16 | EW | 6 | 4S | 10 | S | 420 | 4 | 71.5 | 66.67 | 18.24 | ||||||||||||||
| 17 | EW | 6 | 2S | 11 | E | 200 | 1 | 355 | 16.67 | 90.56 | ||||||||||||||
| 18 | EW | 6 | 1NT | 6 | N | 100 | 4 | 310.9 | 66.67 | 79.31 | ||||||||||||||
| 19 | EW | 9 | 3S | 10 | S | 170 | 0 | 138.5 | 0.00 | 35.33 | ||||||||||||||
| 20 | EW | 9 | 3NT | 11 | N | 660 | 0 | 2.2 | 0.00 | 0.56 | ||||||||||||||
| 21 | EW | 9 | 4S | 11 | E | 450 | 5 | 359.4 | 83.33 | 91.68 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 392 | |||||||||||||||||||||||

