Personal ScoreCard
| For: Paul Doherty & Aidan Clarke Playing as Pair: 6 (at Castle Golf Club green 1, Ireland) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 7 | 1D | 6 | E | 50 | 0 | 270.2 | 0.00 | 52.16 | ||||||||||||||
| 2 | NS | 7 | 3S | 11 | N | 200 | 1 | 435 | 25.00 | 83.98 | ||||||||||||||
| 3 | NS | 7 | 2H | 9 | W | 140 | 4 | 137.1 | 100.00 | 26.47 | ||||||||||||||
| 4 | EW | 8 | 2D | 7 | E | 100 | 4 | 262 | 100.00 | 50.58 | ||||||||||||||
| 5 | EW | 8 | 2H | 7 | E | 50 | 2 | 200.8 | 50.00 | 38.76 | ||||||||||||||
| 6 | EW | 8 | 1NT | 7 | S | 90 | 2 | 247.9 | 50.00 | 47.86 | ||||||||||||||
| 7 | EW | 5 | 3NT | 8 | N | 100 | 3 | 341.6 | 75.00 | 65.95 | ||||||||||||||
| 8 | EW | 5 | 3S | 8 | W | 50 | 2 | 190.5 | 50.00 | 36.78 | ||||||||||||||
| 9 | EW | 5 | 2D | 9 | S | 110 | 3 | 206.6 | 75.00 | 39.88 | ||||||||||||||
| 10 | NS | 1 | 2S | 10 | S | 170 | 1 | 351.4 | 25.00 | 67.84 | ||||||||||||||
| 11 | NS | 1 | 3NT | 9 | E | 400 | 0 | 77.2 | 0.00 | 14.90 | ||||||||||||||
| 12 | NS | 1 | 1H | 7 | N | 80 | 1 | 293.7 | 25.00 | 56.70 | ||||||||||||||
| 13 | EW | 3 | 2H | 9 | E | 140 | 3 | 333 | 75.00 | 64.29 | ||||||||||||||
| 14 | EW | 3 | 2H | 7 | W | 50 | 0 | 266.2 | 0.00 | 51.39 | ||||||||||||||
| 15 | EW | 3 | 1NT | 6 | S | 100 | 2 | 226.1 | 50.00 | 43.65 | ||||||||||||||
| Club Top | 4 | |||||||||||||||||||||||
| Overall Top | 518 | |||||||||||||||||||||||

