Personal ScoreCard
| For: stephen myers & diane myers Playing as Pair: 24 (at Radlett U3A, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 23 | 4C | 12 | N | 170 | 24 | 116 | 100.00 | 20.14 | ||||||||||||||
| 2 | EW | 23 | 2H | 10 | W | 170 | 12 | 401 | 50.00 | 69.62 | ||||||||||||||
| 3 | EW | 27 | 3N | 9 | E | 600 | 7 | 499.2 | 29.17 | 86.67 | ||||||||||||||
| 4 | EW | 27 | 1H | 6 | E | 100 | 13 | 277 | 54.17 | 48.09 | ||||||||||||||
| 5 | EW | 26 | 3N | 8 | W | 50 | 19 | 232.8 | 79.17 | 40.42 | ||||||||||||||
| 6 | EW | 26 | 2N | 6 | N | 100 | 22 | 389.7 | 91.67 | 67.66 | ||||||||||||||
| 7 | NS | 22 | 2S | 11 | S | 200 | 24 | 424.9 | 100.00 | 73.77 | ||||||||||||||
| 8 | NS | 22 | 2S | 11 | E | 200 | 13 | 115.8 | 54.17 | 20.10 | ||||||||||||||
| 9 | NS | 18 | 2S | 7 | N | 50 | 17 | 236.6 | 70.83 | 41.08 | ||||||||||||||
| 10 | NS | 18 | 1H | 6 | W | 100 | 22 | 309.4 | 91.67 | 53.72 | ||||||||||||||
| 11 | NS | 14 | 1N | 6 | W | 50 | 15 | 292.1 | 62.50 | 50.71 | ||||||||||||||
| 12 | NS | 14 | 5D | 12 | N | 620 | 24 | 511.9 | 100.00 | 88.87 | ||||||||||||||
| 13 | NS | 10 | 4H | 11 | S | 650 | 22 | 506.3 | 91.67 | 87.90 | ||||||||||||||
| 14 | NS | 10 | 4H | 13 | S | 510 | 21 | 521.7 | 87.50 | 90.57 | ||||||||||||||
| 15 | EW | 6 | 3N | 9 | S | 600 | 9 | 58.5 | 37.50 | 10.16 | ||||||||||||||
| 16 | EW | 6 | 2S | 4 | S | 200 | 23 | 483.4 | 95.83 | 83.92 | ||||||||||||||
| 17 | NS | 1 | 3N | 11 | N | 460 | 7 | 532.9 | 29.17 | 92.52 | ||||||||||||||
| 18 | NS | 1 | 3D | 7 | S | 200 | 4 | 119.9 | 16.67 | 20.82 | ||||||||||||||
| Club Top | 24 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


