Personal ScoreCard
| For: Keith Ponsford & Jill Brown Playing as Pair: 6 (at Abbeygate Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 11 | 4S | 6 | N | 200 | 1.3 | 88.6 | 10.83 | 15.38 | ||||||||||||||
| 2 | NS | 11 | 2S | 9 | N | 140 | 10 | 447 | 83.33 | 77.60 | ||||||||||||||
| 3 | NS | 11 | 4S | 11 | E | 650 | 0 | 26.3 | 0.00 | 4.57 | ||||||||||||||
| 4 | NS | 10 | Pass | 10 | 270.9 | 83.33 | 47.03 | |||||||||||||||||
| 5 | NS | 10 | 3Dx | 6 | N | 800 | 0.2 | 13 | 1.67 | 2.26 | ||||||||||||||
| 6 | NS | 10 | 2D | 7 | E | 100 | 10 | 321.2 | 83.33 | 55.76 | ||||||||||||||
| 7 | NS | 9 | 2C | 5 | S | 300 | 2 | 65.5 | 16.67 | 11.37 | ||||||||||||||
| 8 | NS | 9 | 2Hx | 9 | S | 570 | 12 | 574 | 100.00 | 99.65 | ||||||||||||||
| 9 | NS | 9 | 2D | 6 | W | 200 | 11 | 485.4 | 91.67 | 84.27 | ||||||||||||||
| 10 | NS | 8 | 7H | 11 | S | 200 | 2 | 93 | 16.67 | 16.15 | ||||||||||||||
| 11 | NS | 8 | 2S | 9 | S | 140 | 8 | 410.7 | 66.67 | 71.30 | ||||||||||||||
| 12 | NS | 8 | 2Cx | 10 | S | 580 | 8 | 478.3 | 66.67 | 83.04 | ||||||||||||||
| 13 | NS | 7 | 1Cx | 5 | S | 500 | 1 | 110.2 | 8.33 | 19.13 | ||||||||||||||
| 14 | NS | 7 | 2D | 5 | S | 150 | 3 | 102.3 | 25.00 | 17.76 | ||||||||||||||
| 15 | NS | 7 | 3H | 10 | S | 170 | 10 | 485.2 | 83.33 | 84.24 | ||||||||||||||
| 16 | EW | 14 | 3S | 9 | W | 140 | 10 | 440.8 | 83.33 | 76.53 | ||||||||||||||
| 17 | EW | 14 | 7Cx | 10 | W | 500 | 0 | 25.3 | 0.00 | 4.39 | ||||||||||||||
| 18 | EW | 14 | 3D | 10 | W | 130 | 8 | 379.4 | 66.67 | 65.87 | ||||||||||||||
| 19 | NS | 13 | 2Cx | 8 | W | 180 | 4 | 163.6 | 33.33 | 28.40 | ||||||||||||||
| 20 | NS | 13 | 3D | 8 | W | 100 | 7 | 293.9 | 58.33 | 51.02 | ||||||||||||||
| 21 | NS | 13 | 3H | 8 | W | 50 | 4.8 | 333.4 | 40.00 | 57.88 | ||||||||||||||
| 22 | NS | 12 | 3H | 10 | W | 170 | 0 | 143.5 | 0.00 | 24.91 | ||||||||||||||
| 23 | NS | 12 | 4S | 11 | W | 650 | 0.4 | 39.2 | 3.33 | 6.81 | ||||||||||||||
| 24 | NS | 12 | 6C | 13 | W | 940 | 0 | 16.7 | 0.00 | 2.90 | ||||||||||||||
| Club Top | 12 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||

