Personal ScoreCard
| For: Linda Ewing & Ann Holmes Playing as Pair: 1 (at BCL_u3a, Netherlands) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 3 | 3NT | 4 | W | 250 | 10 | 482.4 | 100.00 | 83.75 | ||||||||||||||
| 2 | NS | 3 | 3H | 10 | E | 170 | 1 | 175 | 10.00 | 30.38 | ||||||||||||||
| 3 | EW | 6 | 3C | 8 | S | 50 | 10 | 336.5 | 100.00 | 58.42 | ||||||||||||||
| 4 | EW | 6 | 3NT | 12 | W | 690 | 10 | 551.9 | 100.00 | 95.82 | ||||||||||||||
| 5 | NS | 9 | 3NT | 10 | N | 630 | 4 | 498.7 | 40.00 | 86.58 | ||||||||||||||
| 6 | NS | 9 | 4S | 9 | S | 50 | 6 | 247.7 | 60.00 | 43.00 | ||||||||||||||
| 7 | NS | 11 | 3D | 9 | S | 110 | 0 | 318.2 | 0.00 | 55.24 | ||||||||||||||
| 8 | NS | 11 | 4Hx | 8 | W | 300 | 10 | 516.6 | 100.00 | 89.69 | ||||||||||||||
| 9 | NS | 12 | 1D | 9 | S | 110 | 4 | 350.4 | 40.00 | 60.83 | ||||||||||||||
| 10 | NS | 12 | 4S | 9 | W | 100 | 10 | 309.4 | 100.00 | 53.72 | ||||||||||||||
| 11 | EW | 7 | 5S | 11 | W | 450 | 3 | 531.4 | 30.00 | 92.26 | ||||||||||||||
| 12 | EW | 7 | 4S | 11 | S | 650 | 4 | 25.5 | 40.00 | 4.43 | ||||||||||||||
| 13 | EW | 8 | 3NT | 6 | N | 300 | 10 | 456.4 | 100.00 | 79.24 | ||||||||||||||
| 14 | EW | 8 | 6H | 13 | S | 1010 | 1 | 22 | 10.00 | 3.82 | ||||||||||||||
| 15 | EW | 10 | 4H | 9 | E | 50 | 0 | 211.8 | 0.00 | 36.77 | ||||||||||||||
| 16 | EW | 10 | 4H | 10 | E | 620 | 1 | 502.2 | 10.00 | 87.19 | ||||||||||||||
| 17 | NS | 4 | 3Cx | 10 | E | 570 | 0 | 8.5 | 0.00 | 1.48 | ||||||||||||||
| 18 | NS | 4 | 2C | 7 | E | 50 | 0 | 333.2 | 0.00 | 57.85 | ||||||||||||||
| Club Top | 10 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


