Personal ScoreCard
| For: Geoff Taylor & Patricia Taylor Playing as Pair: 12 (at BCL_u3a, Netherlands) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 8 | 3NT | 9 | W | 400 | 9 | 502.7 | 90.00 | 87.27 | ||||||||||||||
| 2 | EW | 8 | 2D | 8 | S | 90 | 0 | 200 | 0.00 | 34.72 | ||||||||||||||
| 3 | NS | 10 | 4S | 10 | N | 420 | 7 | 488.1 | 70.00 | 84.74 | ||||||||||||||
| 4 | NS | 10 | 3NT | 10 | W | 630 | 7 | 78.3 | 70.00 | 13.59 | ||||||||||||||
| 5 | NS | 4 | 3NT | 8 | N | 100 | 0 | 287 | 0.00 | 49.83 | ||||||||||||||
| 6 | NS | 4 | 4S | 9 | S | 50 | 6 | 247.7 | 60.00 | 43.00 | ||||||||||||||
| 7 | NS | 2 | 3NT | 9 | S | 600 | 8 | 476.3 | 80.00 | 82.69 | ||||||||||||||
| 8 | NS | 2 | 4H | 8 | W | 100 | 5 | 414.9 | 50.00 | 72.03 | ||||||||||||||
| 9 | EW | 1 | 1D | 9 | S | 110 | 6 | 225.6 | 60.00 | 39.17 | ||||||||||||||
| 10 | EW | 1 | 4S | 9 | W | 100 | 0 | 266.6 | 0.00 | 46.28 | ||||||||||||||
| 11 | EW | 3 | 6S | 12 | W | 980 | 10 | 571.9 | 100.00 | 99.29 | ||||||||||||||
| 12 | EW | 3 | 3D | 11 | E | 150 | 10 | 479.3 | 100.00 | 83.21 | ||||||||||||||
| 13 | EW | 6 | 3NT | 8 | N | 100 | 8 | 330.6 | 80.00 | 57.40 | ||||||||||||||
| 14 | EW | 6 | 5H | 13 | S | 510 | 10 | 54.3 | 100.00 | 9.43 | ||||||||||||||
| 15 | NS | 9 | 4H | 13 | E | 510 | 1 | 43.9 | 10.00 | 7.62 | ||||||||||||||
| 16 | NS | 9 | 4H | 11 | E | 650 | 3 | 48.9 | 30.00 | 8.49 | ||||||||||||||
| 17 | EW | 11 | 1Hx | 7 | N | 160 | 0 | 185 | 0.00 | 32.12 | ||||||||||||||
| 18 | EW | 11 | 2S | 11 | N | 200 | 2 | 108.3 | 20.00 | 18.80 | ||||||||||||||
| Club Top | 10 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


