Personal ScoreCard
| For: dorothy bury & Clive Peterson Playing as Pair: 7 (at East Norfolk Bridge Club, norfolk) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 2 | 2NT | 10 | S | 180 | 6 | 489.5 | 100.00 | 76.25 | ||||||||||||||
| 2 | NS | 2 | 1S | 8 | S | 110 | 6 | 408.3 | 100.00 | 63.60 | ||||||||||||||
| 3 | EW | 3 | 2NT | 6 | N | 100 | 5 | 371.3 | 83.33 | 57.83 | ||||||||||||||
| 4 | EW | 3 | 2NT | 9 | E | 150 | 4 | 459.4 | 66.67 | 71.56 | ||||||||||||||
| 5 | NS | 6 | 5C | 11 | N | 600 | 4 | 508.6 | 66.67 | 79.22 | ||||||||||||||
| 6 | NS | 6 | 3S | 9 | E | 140 | 4 | 160.5 | 66.67 | 25.00 | ||||||||||||||
| 7 | EW | 4 | 3H | 8 | S | 100 | 5 | 478 | 83.33 | 74.45 | ||||||||||||||
| 8 | EW | 4 | 4H | 7 | S | 150 | 6 | 481.5 | 100.00 | 75.00 | ||||||||||||||
| 9 | EW | 4 | 3NT | 12 | W | 690 | 4 | 598.7 | 66.67 | 93.26 | ||||||||||||||
| 10 | EW | 1 | 4S | 11 | N | 650 | 4 | 83.4 | 66.67 | 12.99 | ||||||||||||||
| 11 | EW | 1 | 6S | 11 | N | 50 | 5 | 332.2 | 83.33 | 51.74 | ||||||||||||||
| 12 | EW | 1 | 4H | 12 | W | 480 | 4 | 608 | 66.67 | 94.70 | ||||||||||||||
| 13 | EW | 5 | 2NT | 10 | W | 180 | 6 | 417.7 | 100.00 | 65.06 | ||||||||||||||
| 14 | EW | 5 | 1NT | 8 | S | 120 | 1 | 265.3 | 16.67 | 41.32 | ||||||||||||||
| 15 | EW | 5 | 3S | 9 | S | 140 | 1 | 205 | 16.67 | 31.93 | ||||||||||||||
| 16 | NS | 8 | 4H | 12 | W | 680 | 0 | 97.4 | 0.00 | 15.17 | ||||||||||||||
| 17 | NS | 8 | 2H | 8 | W | 110 | 2 | 141 | 33.33 | 21.96 | ||||||||||||||
| 18 | NS | 8 | 2S | 11 | N | 200 | 6 | 520.6 | 100.00 | 81.09 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 642 | |||||||||||||||||||||||

