Personal ScoreCard
| For: Chris Harman & Pat Embrey Playing as Pair: 10 (at Tettenhall, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 3 | 5HX | 7 | E | 800 | 0 | 5.1 | 0.00 | 0.89 | ||||||||||||||
| 2 | EW | 3 | 3NT | 6 | N | 300 | 8 | 463 | 100.00 | 80.38 | ||||||||||||||
| 3 | EW | 3 | 4HX | 11 | W | 990 | 8 | 574 | 100.00 | 99.65 | ||||||||||||||
| 4 | EW | 3 | 4H | 9 | W | 100 | 2 | 277 | 25.00 | 48.09 | ||||||||||||||
| 5 | EW | 3 | 4S | 9 | N | 100 | 8 | 289 | 100.00 | 50.17 | ||||||||||||||
| 6 | EW | 1 | 1NT | 6 | N | 50 | 3 | 328.3 | 37.50 | 57.00 | ||||||||||||||
| 7 | EW | 1 | 2S | 8 | E | 110 | 3 | 427 | 37.50 | 74.13 | ||||||||||||||
| 8 | EW | 1 | 3NT | 9 | W | 400 | 3 | 483.4 | 37.50 | 83.92 | ||||||||||||||
| 9 | EW | 1 | 3NT | 7 | S | 100 | 8 | 398.8 | 100.00 | 69.24 | ||||||||||||||
| 10 | EW | 1 | 2S | 8 | N | 110 | 2 | 229.8 | 25.00 | 39.90 | ||||||||||||||
| 11 | EW | 4 | 3NT | 8 | W | 50 | 7 | 283.9 | 87.50 | 49.29 | ||||||||||||||
| 12 | EW | 4 | 1D | 10 | S | 130 | 0 | 172 | 0.00 | 29.86 | ||||||||||||||
| 13 | EW | 4 | 3NT | 8 | W | 100 | 4 | 272.4 | 50.00 | 47.29 | ||||||||||||||
| 14 | EW | 4 | 4H | 9 | W | 50 | 2 | 287 | 25.00 | 49.83 | ||||||||||||||
| 15 | EW | 4 | 3D | 9 | W | 110 | 6 | 304.7 | 75.00 | 52.90 | ||||||||||||||
| 16 | EW | 2 | 5D | 11 | W | 600 | 7 | 492.8 | 87.50 | 85.56 | ||||||||||||||
| 17 | EW | 2 | 2S | 7 | E | 50 | 5 | 322.7 | 62.50 | 56.02 | ||||||||||||||
| 18 | EW | 2 | 2H | 8 | W | 110 | 6 | 345.8 | 75.00 | 60.03 | ||||||||||||||
| 19 | EW | 2 | 3NT | 11 | S | 460 | 2 | 31 | 25.00 | 5.38 | ||||||||||||||
| 20 | EW | 2 | 1NT | 7 | S | 90 | 6 | 318.8 | 75.00 | 55.35 | ||||||||||||||
| 21 | EW | 5 | 5DX | 11 | W | 550 | 8 | 557.6 | 100.00 | 96.81 | ||||||||||||||
| 22 | EW | 5 | 3S | 10 | W | 170 | 3 | 432.5 | 37.50 | 75.09 | ||||||||||||||
| 23 | EW | 5 | 4H | 10 | N | 620 | 6 | 40.7 | 75.00 | 7.07 | ||||||||||||||
| 24 | EW | 5 | 4D | 9 | E | 50 | 3 | 237.9 | 37.50 | 41.30 | ||||||||||||||
| 25 | EW | 5 | 4S | 10 | W | 620 | 7 | 551.3 | 87.50 | 95.71 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


