Personal ScoreCard
| For: John Morrell & John Dootson  Playing as Pair: 5 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies  | 
                    ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                      
                      
  | 
                    ||||||||||||||||||||||||||||||||
| Board | Dir Played  | 
                      Against Pair  | 
                        Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP  | 
           
                      Overall MP  | 
            
                      % of Club Top  | 
            
                      % of Overall Top  | 
            
                    ||||||||||||||||||||
| 1 | NS | 9 | 4D | 8 | S | 100 | 10 | 197 | 50.00 | 29.58 | ||||||||||||||||||||||
| 2 | NS | 9 | 6Hx | 10 | S | 500 | 0 | 10 | 0.00 | 1.50 | ||||||||||||||||||||||
| 3 | NS | 9 | 1S | 8 | S | 110 | 11 | 391.5 | 55.00 | 58.78 | ||||||||||||||||||||||
| 4 | NS | 9 | 2NT | 9 | S | 150 | 10 | 410.2 | 50.00 | 61.59 | ||||||||||||||||||||||
| 5 | NS | 9 | Pass | 13 | 366.1 | 65.00 | 54.97 | |||||||||||||||||||||||||
| 6 | NS | 8 | 4C | 12 | E | 170 | 3 | 125.8 | 15.00 | 18.89 | ||||||||||||||||||||||
| 7 | NS | 8 | 2C | 9 | S | 110 | 10 | 339 | 50.00 | 50.90 | ||||||||||||||||||||||
| 8 | NS | 8 | 1Dx | 5 | S | 300 | 0 | 143.9 | 0.00 | 21.61 | ||||||||||||||||||||||
| 9 | NS | 8 | 4NT | 8 | E | 200 | 11 | 572.4 | 55.00 | 85.95 | ||||||||||||||||||||||
| 10 | NS | 8 | 3C | 9 | S | 110 | 14 | 393.1 | 70.00 | 59.02 | ||||||||||||||||||||||
| 11 | NS | 7 | 5H | 13 | S | 510 | 18 | 648.8 | 90.00 | 97.42 | ||||||||||||||||||||||
| 12 | NS | 7 | 6NTx | 8 | E | 800 | 18 | 653.8 | 90.00 | 98.17 | ||||||||||||||||||||||
| 13 | NS | 7 | 2NT | 8 | S | 120 | 14 | 382.6 | 70.00 | 57.45 | ||||||||||||||||||||||
| 14 | NS | 7 | 2Hx | 10 | E | 670 | 2 | 12.5 | 10.00 | 1.88 | ||||||||||||||||||||||
| 15 | NS | 7 | 4D | 9 | S | 100 | 11 | 353.7 | 55.00 | 53.11 | ||||||||||||||||||||||
| 16 | NS | 6 | 4S | 11 | N | 450 | 20 | 598.8 | 100.00 | 89.91 | ||||||||||||||||||||||
| 17 | NS | 6 | 2C | 8 | N | 90 | 8 | 326.7 | 40.00 | 49.05 | ||||||||||||||||||||||
| 18 | NS | 6 | 1S | 6 | E | 50 | 14 | 357 | 70.00 | 53.60 | ||||||||||||||||||||||
| 19 | NS | 6 | 4Cx | 11 | E | 910 | 2 | 34.8 | 10.00 | 5.23 | ||||||||||||||||||||||
| 20 | NS | 6 | 3Hx | 9 | N | 730 | 18 | 656.6 | 90.00 | 98.59 | ||||||||||||||||||||||
| 21 | NS | 10 | 4C | 8 | W | 100 | 8 | 475.1 | 40.00 | 71.34 | ||||||||||||||||||||||
| 22 | NS | 10 | Pass | 8 | 362.7 | 40.00 | 54.46 | |||||||||||||||||||||||||
| 23 | NS | 10 | 3H | 8 | W | 100 | 12 | 438.6 | 60.00 | 65.86 | ||||||||||||||||||||||
| 24 | NS | 10 | 2H | 9 | W | 140 | 4 | 212.7 | 20.00 | 31.94 | ||||||||||||||||||||||
| 25 | NS | 10 | 1Dx | 5 | S | 300 | 5.6 | 59.7 | 28.00 | 8.96 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 666 | |||||||||||||||||||||||||||||||

