Personal ScoreCard
| For: Moe Lin & Angela Stephenson Playing as Pair: 13 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | NS | 21 | 3D | 8 | W | 50 | 12 | 354.1 | 60.00 | 51.17 | ||||||||||||||||||||||
| 2 | NS | 21 | 2S | 9 | W | 140 | 3 | 244 | 15.00 | 35.26 | ||||||||||||||||||||||
| 3 | NS | 21 | 5C | 11 | S | 400 | 16 | 551.8 | 80.00 | 79.74 | ||||||||||||||||||||||
| 4 | NS | 21 | 4S | 9 | N | 100 | 6 | 313.9 | 30.00 | 45.36 | ||||||||||||||||||||||
| 5 | NS | 20 | 3Dx | 7 | S | 500 | 0 | 28.1 | 0.00 | 4.06 | ||||||||||||||||||||||
| 6 | NS | 20 | 3Hx | 11 | S | 730 | 18 | 683.9 | 90.00 | 98.83 | ||||||||||||||||||||||
| 7 | NS | 20 | 3S | 8 | W | 100 | 8 | 320.9 | 40.00 | 46.37 | ||||||||||||||||||||||
| 8 | NS | 20 | 2NT | 9 | W | 150 | 3 | 215.2 | 15.00 | 31.10 | ||||||||||||||||||||||
| 9 | NS | 19 | 5NT | 10 | W | 100 | 6 | 379.2 | 30.00 | 54.80 | ||||||||||||||||||||||
| 10 | NS | 19 | 7C | 12 | W | 100 | 11 | 379.6 | 55.00 | 54.86 | ||||||||||||||||||||||
| 11 | NS | 19 | 2D | 6 | W | 100 | 11 | 443.1 | 55.00 | 64.03 | ||||||||||||||||||||||
| 12 | NS | 19 | 3Sx | 2 | W | 1700 | 20 | 692 | 100.00 | 100.00 | ||||||||||||||||||||||
| 13 | NS | 18 | 4H | 12 | W | 680 | 4 | 26.9 | 20.00 | 3.89 | ||||||||||||||||||||||
| 14 | NS | 18 | 1H | 7 | N | 80 | 12 | 348.1 | 60.00 | 50.30 | ||||||||||||||||||||||
| 15 | NS | 18 | 4Hx | 10 | E | 590 | 4 | 34.2 | 20.00 | 4.94 | ||||||||||||||||||||||
| 16 | NS | 18 | 6C | 10 | N | 100 | 6 | 221 | 30.00 | 31.94 | ||||||||||||||||||||||
| 17 | NS | 17 | 2S | 8 | N | 110 | 10 | 390.8 | 50.00 | 56.47 | ||||||||||||||||||||||
| 18 | NS | 17 | 6S | 13 | N | 1460 | 20 | 689.9 | 100.00 | 99.70 | ||||||||||||||||||||||
| 19 | NS | 17 | 4S | 11 | E | 650 | 6 | 100.1 | 30.00 | 14.47 | ||||||||||||||||||||||
| 20 | NS | 17 | 3S | 7 | E | 200 | 12 | 582.7 | 60.00 | 84.21 | ||||||||||||||||||||||
| 21 | NS | 22 | 3H | 10 | S | 170 | 12 | 639.9 | 60.00 | 92.47 | ||||||||||||||||||||||
| 22 | NS | 22 | 4D | 10 | W | 130 | 3 | 228.6 | 15.00 | 33.03 | ||||||||||||||||||||||
| 23 | NS | 22 | 4NTx | 12 | S | 1210 | 18 | 685.8 | 90.00 | 99.10 | ||||||||||||||||||||||
| 24 | NS | 22 | 1NT | 6 | W | 50 | 11 | 406 | 55.00 | 58.67 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 692 | |||||||||||||||||||||||||||||||

