Personal ScoreCard
| For: Wendy Blyth & Mel Megitt Playing as Pair: 14 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | NS | 18 | 4C | 12 | E | 170 | 2 | 104.5 | 10.00 | 15.10 | ||||||||||||||||||||||
| 2 | NS | 18 | 3D | 10 | S | 130 | 19 | 525 | 95.00 | 75.87 | ||||||||||||||||||||||
| 3 | NS | 18 | 1Dx | 5 | S | 300 | 0 | 117 | 0.00 | 16.91 | ||||||||||||||||||||||
| 4 | NS | 18 | 4Cx | 8 | E | 500 | 15 | 523.5 | 75.00 | 75.65 | ||||||||||||||||||||||
| 5 | NS | 17 | 6D | 12 | S | 1370 | 20 | 682 | 100.00 | 98.55 | ||||||||||||||||||||||
| 6 | NS | 17 | 1NT | 8 | E | 120 | 6 | 179 | 30.00 | 25.87 | ||||||||||||||||||||||
| 7 | NS | 17 | 2S | 7 | S | 100 | 2 | 214.2 | 10.00 | 30.95 | ||||||||||||||||||||||
| 8 | NS | 17 | 3D | 12 | S | 170 | 20 | 604.5 | 100.00 | 87.36 | ||||||||||||||||||||||
| 9 | NS | 22 | 3C | 7 | W | 200 | 11 | 594.4 | 55.00 | 85.90 | ||||||||||||||||||||||
| 10 | NS | 22 | 2H | 9 | W | 140 | 5 | 199.5 | 25.00 | 28.83 | ||||||||||||||||||||||
| 11 | NS | 22 | 5NT | 11 | S | 460 | 16 | 643.4 | 80.00 | 92.98 | ||||||||||||||||||||||
| 12 | NS | 22 | 3D | 10 | S | 130 | 16 | 482 | 80.00 | 69.65 | ||||||||||||||||||||||
| 13 | NS | 21 | 2Cxx | 10 | E | 1560 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||
| 14 | NS | 21 | 1C | 8 | W | 90 | 8 | 221.7 | 40.00 | 32.04 | ||||||||||||||||||||||
| 15 | NS | 21 | 7C | 13 | W | 1440 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||
| 16 | NS | 21 | 6D | 10 | N | 100 | 6 | 221 | 30.00 | 31.94 | ||||||||||||||||||||||
| 17 | NS | 20 | 3C | 7 | N | 100 | 6 | 180.3 | 30.00 | 26.05 | ||||||||||||||||||||||
| 18 | NS | 20 | 4Dx | 7 | N | 800 | 0 | 16.7 | 0.00 | 2.41 | ||||||||||||||||||||||
| 19 | NS | 20 | 6H | 9 | N | 150 | 8 | 218.5 | 40.00 | 31.58 | ||||||||||||||||||||||
| 20 | NS | 20 | 1Sx | 8 | E | 360 | 2 | 133.4 | 10.00 | 19.28 | ||||||||||||||||||||||
| 21 | NS | 19 | 4C | 10 | N | 130 | 10 | 569.5 | 50.00 | 82.30 | ||||||||||||||||||||||
| 22 | NS | 19 | 1Sx | 5 | W | 500 | 18 | 672.6 | 90.00 | 97.20 | ||||||||||||||||||||||
| 23 | NS | 19 | 3Sxx | 4 | N | 2800 | 0 | 0.4 | 0.00 | 0.06 | ||||||||||||||||||||||
| 24 | NS | 19 | 6D | 13 | W | 940 | 0 | 16.1 | 0.00 | 2.33 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 692 | |||||||||||||||||||||||||||||||

