Personal ScoreCard
| For: Ian Mackinder & Roger Donato Playing as Pair: 11 (at Loddon Vale Bridge Club, england) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 12 | 4H | 8 | N | 100 | 3 | 173 | 18.75 | 30.03 | ||||||||||||||
| 2 | NS | 12 | 6C | 10 | E | 100 | 16 | 388 | 100.00 | 67.36 | ||||||||||||||
| 3 | NS | 12 | 5S | 10 | E | 100 | 12 | 299.1 | 75.00 | 51.93 | ||||||||||||||
| 4 | NS | 10 | 3N | 11 | S | 660 | 16 | 513.8 | 100.00 | 89.20 | ||||||||||||||
| 5 | NS | 10 | 3S | 12 | E | 230 | 11 | 156.5 | 68.75 | 27.17 | ||||||||||||||
| 6 | NS | 10 | 1S | 6 | S | 50 | 6 | 247.7 | 37.50 | 43.00 | ||||||||||||||
| 7 | NS | 8 | 3C | 9 | N | 110 | 2 | 318.2 | 12.50 | 55.24 | ||||||||||||||
| 8 | NS | 8 | 4H | 9 | W | 50 | 13 | 366.5 | 81.25 | 63.63 | ||||||||||||||
| 9 | NS | 8 | 5C | 12 | S | 420 | 9 | 541.8 | 56.25 | 94.06 | ||||||||||||||
| 10 | NS | 6 | 4SX | 9 | N | 200 | 4 | 93 | 25.00 | 16.15 | ||||||||||||||
| 11 | NS | 6 | 3D | 9 | S | 110 | 11 | 373.2 | 68.75 | 64.79 | ||||||||||||||
| 12 | NS | 6 | 3N | 10 | N | 630 | 10 | 532.2 | 62.50 | 92.40 | ||||||||||||||
| 13 | NS | 4 | 2H | 7 | N | 100 | 2 | 245.4 | 12.50 | 42.60 | ||||||||||||||
| 14 | NS | 4 | 3H | 10 | S | 170 | 12 | 413.2 | 75.00 | 71.74 | ||||||||||||||
| 15 | NS | 4 | 4S | 11 | E | 450 | 2 | 113.8 | 12.50 | 19.76 | ||||||||||||||
| 16 | NS | 2 | 3D | 9 | W | 110 | 10 | 163.3 | 62.50 | 28.35 | ||||||||||||||
| 17 | NS | 2 | 1N | 7 | N | 90 | 9 | 283.8 | 56.25 | 49.27 | ||||||||||||||
| 18 | NS | 2 | 6H | 12 | E | 980 | 4 | 5.3 | 25.00 | 0.92 | ||||||||||||||
| 19 | NS | 18 | 5H | 12 | E | 680 | 0 | 46.4 | 0.00 | 8.06 | ||||||||||||||
| 20 | NS | 18 | 3H | 6 | E | 300 | 16 | 488.2 | 100.00 | 84.76 | ||||||||||||||
| 21 | NS | 18 | 4S | 9 | W | 50 | 16 | 333.4 | 100.00 | 57.88 | ||||||||||||||
| 22 | NS | 16 | 3H | 11 | S | 200 | 7 | 450.1 | 43.75 | 78.14 | ||||||||||||||
| 23 | NS | 16 | 3S | 8 | N | 100 | 10 | 319.3 | 62.50 | 55.43 | ||||||||||||||
| 24 | NS | 16 | 3S | 9 | E | 140 | 1 | 189.2 | 6.25 | 32.85 | ||||||||||||||
| Club Top | 16 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


