Personal ScoreCard
| For: Andy Margetts & Michelle Margetts Playing as Pair: 13 (at Loddon Vale Bridge Club, england) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 14 | 3H | 8 | S | 50 | 7 | 220.8 | 43.75 | 38.33 | ||||||||||||||
| 2 | NS | 14 | 3N | 11 | W | 460 | 3 | 46 | 18.75 | 7.99 | ||||||||||||||
| 3 | NS | 14 | 4H | 9 | W | 100 | 12 | 299.1 | 75.00 | 51.93 | ||||||||||||||
| 4 | NS | 12 | 3H | 10 | S | 170 | 6 | 343.2 | 37.50 | 59.58 | ||||||||||||||
| 5 | NS | 12 | 4S | 10 | E | 420 | 6 | 114.4 | 37.50 | 19.86 | ||||||||||||||
| 6 | NS | 12 | 4H | 8 | N | 100 | 1 | 186.3 | 6.25 | 32.34 | ||||||||||||||
| 7 | NS | 10 | 3H | 10 | S | 170 | 6 | 384.7 | 37.50 | 66.79 | ||||||||||||||
| 8 | NS | 10 | 4H | 10 | W | 420 | 4 | 63.4 | 25.00 | 11.01 | ||||||||||||||
| 9 | NS | 10 | 3SX | 9 | W | 730 | 0 | 8.1 | 0.00 | 1.41 | ||||||||||||||
| 10 | NS | 8 | 5D | 10 | E | 100 | 13 | 309.4 | 81.25 | 53.72 | ||||||||||||||
| 11 | NS | 8 | 3D | 9 | S | 110 | 11 | 373.2 | 68.75 | 64.79 | ||||||||||||||
| 12 | NS | 8 | 3N | 10 | S | 630 | 10 | 532.2 | 62.50 | 92.40 | ||||||||||||||
| 13 | NS | 6 | 3S | 6 | E | 300 | 16 | 450.2 | 100.00 | 78.16 | ||||||||||||||
| 14 | NS | 6 | 4D | 8 | E | 100 | 4 | 325.6 | 25.00 | 56.53 | ||||||||||||||
| 15 | NS | 6 | 4S | 11 | E | 450 | 2 | 113.8 | 12.50 | 19.76 | ||||||||||||||
| 16 | NS | 4 | 2N | 9 | W | 150 | 2 | 116.5 | 12.50 | 20.23 | ||||||||||||||
| 17 | NS | 4 | 2S | 7 | S | 50 | 0 | 208.1 | 0.00 | 36.13 | ||||||||||||||
| 18 | NS | 4 | 6H | 12 | E | 980 | 4 | 5.3 | 25.00 | 0.92 | ||||||||||||||
| 19 | NS | 2 | 4S | 9 | S | 50 | 5 | 317.6 | 31.25 | 55.14 | ||||||||||||||
| 20 | NS | 2 | 2S | 9 | N | 140 | 8 | 378 | 50.00 | 65.63 | ||||||||||||||
| 21 | NS | 2 | 3S | 9 | W | 140 | 11 | 146.7 | 68.75 | 25.47 | ||||||||||||||
| 22 | NS | 18 | 3S | 7 | W | 200 | 7 | 450.1 | 43.75 | 78.14 | ||||||||||||||
| 23 | NS | 18 | 2S | 7 | N | 100 | 10 | 319.3 | 62.50 | 55.43 | ||||||||||||||
| 24 | NS | 18 | 4S | 8 | E | 100 | 14 | 400.1 | 87.50 | 69.46 | ||||||||||||||
| Club Top | 16 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


