Personal ScoreCard
| For: Norma Robertson & Lillian Flett Playing as Pair: 44 (at NEW MELVILLE BRIDGE CLUB, Scotland) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 6 | 3H | 8 | N | 50 | 15 | 219.7 | 53.57 | 57.51 | ||||||||||||||
| 2 | EW | 6 | 3H | 8 | E | 50 | 15 | 142 | 53.57 | 37.17 | ||||||||||||||
| 3 | EW | 1 | 3N | 9 | N | 400 | 4 | 50.5 | 14.29 | 13.22 | ||||||||||||||
| 4 | EW | 1 | 4S | 13 | S | 710 | 0 | 9.1 | 0.00 | 2.38 | ||||||||||||||
| 5 | EW | 12 | 4H | 13 | E | 510 | 22 | 361.9 | 78.57 | 94.74 | ||||||||||||||
| 6 | EW | 12 | 5C | 11 | W | 600 | 14 | 325.7 | 50.00 | 85.26 | ||||||||||||||
| 7 | EW | 14 | 3N | 9 | N | 600 | 16 | 53.3 | 57.14 | 13.95 | ||||||||||||||
| 8 | EW | 14 | 1N | 8 | E | 120 | 17 | 250.3 | 60.71 | 65.52 | ||||||||||||||
| 9 | EW | 2 | 3C | 10 | S | 130 | 10 | 115.6 | 35.71 | 30.26 | ||||||||||||||
| 10 | EW | 2 | 4S | 12 | N | 680 | 8 | 26.1 | 28.57 | 6.83 | ||||||||||||||
| 11 | EW | 15 | 1N | 9 | E | 150 | 11 | 293.5 | 39.29 | 76.83 | ||||||||||||||
| 12 | EW | 15 | 1S | 8 | E | 110 | 14 | 291 | 50.00 | 76.18 | ||||||||||||||
| 13 | EW | 5 | 4H | 10 | W | 620 | 19 | 310.5 | 67.86 | 81.28 | ||||||||||||||
| 14 | EW | 5 | 6N | 13 | S | 1020 | 7.6 | 7.2 | 27.14 | 1.88 | ||||||||||||||
| 15 | EW | 13 | 3C | 9 | W | 110 | 16 | 211.4 | 57.14 | 55.34 | ||||||||||||||
| 16 | EW | 13 | 4S | 10 | N | 420 | 19 | 67.1 | 67.86 | 17.57 | ||||||||||||||
| 17 | EW | 4 | 3C | 10 | N | 130 | 5 | 141.5 | 17.86 | 37.04 | ||||||||||||||
| 18 | EW | 4 | 2H | 9 | N | 140 | 14 | 127 | 50.00 | 33.25 | ||||||||||||||
| 19 | EW | 16 | 4H | 11 | W | 650 | 26 | 319.8 | 92.86 | 83.72 | ||||||||||||||
| 20 | EW | 16 | 5D | 10 | W | 100 | 9 | 192.2 | 32.14 | 50.31 | ||||||||||||||
| 21 | EW | 10 | 2C | 9 | S | 110 | 9 | 107.2 | 32.14 | 28.06 | ||||||||||||||
| 22 | EW | 10 | 2S | 10 | W | 170 | 9 | 273.1 | 32.14 | 71.49 | ||||||||||||||
| 23 | EW | 7 | 4S | 9 | W | 100 | 9 | 148 | 32.14 | 38.74 | ||||||||||||||
| 24 | EW | 7 | 3N | 10 | S | 430 | 15 | 29.2 | 53.57 | 7.64 | ||||||||||||||
| Club Top | 28 | |||||||||||||||||||||||
| Overall Top | 382 | |||||||||||||||||||||||

