Personal ScoreCard
| For: Ken Walker & Donna Kelly Playing as Pair: 5 (at Gidea Park, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 4 | 3H | 8 | N | 50 | 4 | 50 | 100.00 | 53.19 | ||||||||||||||
| 2 | EW | 4 | 2H | 7 | N | 100 | 4 | 35 | 100.00 | 37.23 | ||||||||||||||
| 3 | EW | 4 | 3NT | 8 | W | 100 | 0 | 40.9 | 0.00 | 43.51 | ||||||||||||||
| 7 | EW | 1 | Pass | 0 | 46 | 0.00 | 48.94 | |||||||||||||||||
| 8 | EW | 1 | 3NT | 8 | W | 50 | 3 | 46 | 75.00 | 48.94 | ||||||||||||||
| 9 | EW | 1 | 4H | 11 | S | 450 | 2 | 9 | 50.00 | 9.57 | ||||||||||||||
| 10 | EW | 3 | 3H | 7 | W | 200 | 0 | 23 | 0.00 | 24.47 | ||||||||||||||
| 11 | EW | 3 | 3H | 10 | W | 170 | 2 | 81 | 50.00 | 86.17 | ||||||||||||||
| 12 | EW | 3 | 4H | 9 | E | 50 | 1 | 46 | 25.00 | 48.94 | ||||||||||||||
| 13 | EW | 8 | 4S | 11 | N | 650 | 3 | 3 | 75.00 | 3.19 | ||||||||||||||
| 14 | EW | 8 | 4S | 13 | S | 510 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||
| 15 | EW | 8 | 3D | 9 | W | 110 | 2 | 77 | 50.00 | 81.91 | ||||||||||||||
| 16 | NS | 7 | 6H | 12 | S | 980 | 2 | 90 | 50.00 | 95.74 | ||||||||||||||
| 17 | NS | 7 | 4S | 7 | E | 150 | 2 | 68 | 50.00 | 72.34 | ||||||||||||||
| 18 | NS | 7 | 1NT | 7 | E | 90 | 4 | 50 | 100.00 | 53.19 | ||||||||||||||
| 19 | NS | 2 | 1NT | 7 | W | 90 | 3 | 55 | 75.00 | 58.51 | ||||||||||||||
| 20 | NS | 2 | 5C | 13 | S | 640 | 4 | 80 | 100.00 | 85.11 | ||||||||||||||
| 21 | NS | 2 | 2NT | 8 | N | 120 | 4 | 64.9 | 100.00 | 69.04 | ||||||||||||||
| Club Top | 4 | |||||||||||||||||||||||
| Overall Top | 94 | |||||||||||||||||||||||

