Personal ScoreCard
| For: Andrew Powell & Ruby Powell Playing as Pair: 9 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 10 | 2S | 10 | E | 170 | 5 | 54.2 | 62.50 | 9.00 | ||||||||||||||
| 2 | NS | 10 | 1D | 9 | E | 110 | 4 | 215.7 | 50.00 | 35.83 | ||||||||||||||
| 3 | NS | 10 | 2N | 8 | N | 120 | 2 | 374.5 | 25.00 | 62.21 | ||||||||||||||
| 4 | NS | 6 | 2D | 8 | W | 90 | 6 | 313 | 75.00 | 51.99 | ||||||||||||||
| 5 | NS | 6 | 3S | 7 | S | 200 | 0 | 119.4 | 0.00 | 19.83 | ||||||||||||||
| 6 | NS | 6 | 4H | 11 | S | 450 | 7 | 539.8 | 87.50 | 89.67 | ||||||||||||||
| 7 | NS | 1 | 3D | 8 | E | 100 | 0 | 227.5 | 0.00 | 37.79 | ||||||||||||||
| 8 | NS | 1 | 2S | 8 | N | 110 | 6 | 329.3 | 75.00 | 54.70 | ||||||||||||||
| 9 | NS | 1 | 3C | 12 | S | 170 | 2 | 519.4 | 25.00 | 86.28 | ||||||||||||||
| 10 | EW | 5 | 3DX | 9 | E | 670 | 8 | 563.2 | 100.00 | 93.55 | ||||||||||||||
| 11 | EW | 5 | 1N | 9 | W | 150 | 3 | 452 | 37.50 | 75.08 | ||||||||||||||
| 12 | EW | 5 | 4H | 8 | N | 200 | 7.7 | 421.4 | 96.25 | 70.00 | ||||||||||||||
| 13 | NS | 2 | 2D | 7 | S | 100 | 3 | 306.1 | 37.50 | 50.85 | ||||||||||||||
| 14 | NS | 2 | 2S | 6 | W | 100 | 7 | 308.2 | 87.50 | 51.20 | ||||||||||||||
| 15 | NS | 2 | 3H | 7 | E | 100 | 6 | 316.4 | 75.00 | 52.56 | ||||||||||||||
| 16 | NS | 8 | 4S | 8 | W | 200 | 7 | 469.5 | 87.50 | 77.99 | ||||||||||||||
| 17 | NS | 8 | 5H | 7 | W | 200 | 4 | 492.8 | 50.00 | 81.86 | ||||||||||||||
| 18 | NS | 8 | 2S | 9 | N | 140 | 6 | 367.3 | 75.00 | 61.01 | ||||||||||||||
| 19 | EW | 3 | 6H | 12 | S | 980 | 0 | 6.4 | 0.00 | 1.06 | ||||||||||||||
| 20 | EW | 3 | 4S | 10 | N | 620 | 3 | 50.6 | 37.50 | 8.41 | ||||||||||||||
| 21 | EW | 3 | 3H | 11 | E | 200 | 0 | 472.5 | 0.00 | 78.49 | ||||||||||||||
| 22 | EW | 4 | 5D | 11 | N | 400 | 1 | 76 | 12.50 | 12.62 | ||||||||||||||
| 23 | EW | 4 | 3D | 9 | E | 110 | 3 | 354.7 | 37.50 | 58.92 | ||||||||||||||
| 24 | EW | 4 | 2C | 7 | N | 50 | 8 | 290.9 | 100.00 | 48.32 | ||||||||||||||
| 25 | EW | 7 | 3S | 7 | W | 200 | 4 | 160.9 | 50.00 | 26.73 | ||||||||||||||
| 26 | EW | 7 | 2H | 9 | N | 140 | 1 | 229.7 | 12.50 | 38.16 | ||||||||||||||
| 27 | EW | 7 | 3N | 12 | N | 490 | 2 | 33.5 | 25.00 | 5.56 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 602 | |||||||||||||||||||||||

