Personal ScoreCard
| For: Peter Howard & Cheryl Thorpe  Playing as Pair: 8 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies  | 
                    ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                      
                      
  | 
                    ||||||||||||||||||||||||||||||||
| Board | Dir Played  | 
                      Against Pair  | 
                        Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP  | 
           
                      Overall MP  | 
            
                      % of Club Top  | 
            
                      % of Overall Top  | 
            
                    ||||||||||||||||||||
| 1 | EW | 2 | 3NT | 10 | S | 430 | 2 | 53.8 | 10.00 | 8.08 | ||||||||||||||||||||||
| 2 | EW | 2 | 6C | 11 | S | 100 | 14 | 344 | 70.00 | 51.65 | ||||||||||||||||||||||
| 3 | EW | 2 | 2H | 8 | S | 110 | 9 | 274.5 | 45.00 | 41.22 | ||||||||||||||||||||||
| 4 | EW | 2 | Pass | 12 | 333 | 60.00 | 50.00 | |||||||||||||||||||||||||
| 5 | EW | 2 | 1S | 6 | N | 100 | 14 | 338 | 70.00 | 50.75 | ||||||||||||||||||||||
| 6 | EW | 5 | 4C | 12 | E | 170 | 17 | 540.2 | 85.00 | 81.11 | ||||||||||||||||||||||
| 7 | EW | 5 | 2C | 9 | S | 110 | 10 | 327 | 50.00 | 49.10 | ||||||||||||||||||||||
| 8 | EW | 5 | 1Dx | 5 | S | 300 | 20 | 522.1 | 100.00 | 78.39 | ||||||||||||||||||||||
| 9 | EW | 5 | 4NT | 8 | E | 200 | 9 | 93.6 | 45.00 | 14.05 | ||||||||||||||||||||||
| 10 | EW | 5 | 3C | 9 | S | 110 | 6 | 272.9 | 30.00 | 40.98 | ||||||||||||||||||||||
| 11 | EW | 3 | 4Dx | 11 | S | 610 | 0 | 7.1 | 0.00 | 1.07 | ||||||||||||||||||||||
| 12 | EW | 3 | 2S | 7 | S | 100 | 12 | 433.5 | 60.00 | 65.09 | ||||||||||||||||||||||
| 13 | EW | 3 | 7C | 12 | S | 100 | 10 | 394 | 50.00 | 59.16 | ||||||||||||||||||||||
| 14 | EW | 3 | 4Hx | 10 | E | 590 | 16 | 651.4 | 80.00 | 97.81 | ||||||||||||||||||||||
| 15 | EW | 3 | 3C | 9 | S | 110 | 4 | 159.8 | 20.00 | 23.99 | ||||||||||||||||||||||
| 16 | EW | 1 | 1C | 12 | W | 170 | 20 | 560.5 | 100.00 | 84.16 | ||||||||||||||||||||||
| 17 | EW | 1 | 7H | 13 | S | 1510 | 0 | 0 | 0.00 | 0.00 | ||||||||||||||||||||||
| 18 | EW | 1 | 5Cx | 11 | S | 750 | 2 | 20.9 | 10.00 | 3.14 | ||||||||||||||||||||||
| 19 | EW | 1 | 6NT | 13 | W | 1470 | 20 | 654.3 | 100.00 | 98.24 | ||||||||||||||||||||||
| 20 | EW | 1 | 4D | 12 | S | 170 | 10 | 142.3 | 50.00 | 21.37 | ||||||||||||||||||||||
| 21 | EW | 4 | 5NT | 10 | N | 100 | 15 | 371.6 | 75.00 | 55.80 | ||||||||||||||||||||||
| 22 | EW | 4 | 7Cx | 13 | N | 1630 | 0 | 0.3 | 0.00 | 0.05 | ||||||||||||||||||||||
| 23 | EW | 4 | 2H | 6 | N | 200 | 15 | 454.3 | 75.00 | 68.21 | ||||||||||||||||||||||
| 24 | EW | 4 | 3S | 7 | N | 100 | 12 | 396.7 | 60.00 | 59.56 | ||||||||||||||||||||||
| 25 | EW | 4 | 3NTx | 3 | N | 1400 | 18.8 | 653.2 | 94.00 | 98.08 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 666 | |||||||||||||||||||||||||||||||

