Personal ScoreCard
| For: Joan Arch & Neil Swann Playing as Pair: 18 (at Leighton Buzzard, England 103445 Leighton) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 3 | 6C | 11 | N | 50 | 22 | 250.2 | 91.67 | 61.93 | ||||||||||||||
| 2 | EW | 3 | 4S | 11 | N | 650 | 6 | 37.2 | 25.00 | 9.21 | ||||||||||||||
| 3 | EW | 5 | 6S | 11 | E | 100 | 3 | 138.7 | 12.50 | 34.33 | ||||||||||||||
| 4 | EW | 5 | 2S | 9 | W | 140 | 11 | 253 | 45.83 | 62.62 | ||||||||||||||
| 5 | EW | 7 | 4S | 8 | S | 200 | 19 | 335.7 | 79.17 | 83.09 | ||||||||||||||
| 6 | EW | 7 | 3N | 11 | S | 460 | 7 | 35.2 | 29.17 | 8.71 | ||||||||||||||
| 7 | EW | 9 | 2H | 9 | N | 140 | 5 | 173.9 | 20.83 | 43.04 | ||||||||||||||
| 8 | EW | 9 | 3N | 11 | N | 460 | 4 | 59.6 | 16.67 | 14.75 | ||||||||||||||
| 9 | EW | 11 | 4D | 11 | E | 150 | 8 | 274.4 | 33.33 | 67.92 | ||||||||||||||
| 10 | EW | 11 | 2S | 10 | E | 170 | 11 | 258.8 | 45.83 | 64.06 | ||||||||||||||
| 11 | EW | 13 | 3S | 9 | W | 140 | 17 | 251 | 70.83 | 62.13 | ||||||||||||||
| 12 | EW | 13 | 2D | 8 | S | 90 | 5.5 | 138.8 | 22.92 | 34.36 | ||||||||||||||
| 13 | EW | 15 | 3N | 7 | E | 200 | 1 | 103.1 | 4.17 | 25.52 | ||||||||||||||
| 14 | EW | 15 | 4H | 10 | N | 420 | 1 | 98.4 | 4.17 | 24.36 | ||||||||||||||
| 15 | EW | 17 | 2H | 7 | W | 50 | 16 | 224.6 | 66.67 | 55.59 | ||||||||||||||
| 16 | EW | 17 | 3N | 12 | W | 690 | 7 | 337.7 | 29.17 | 83.59 | ||||||||||||||
| 17 | EW | 19 | 4SX | 8 | E | 300 | 0 | 62.6 | 0.00 | 15.50 | ||||||||||||||
| 18 | EW | 19 | 3C | 12 | N | 170 | 10 | 121 | 41.67 | 29.95 | ||||||||||||||
| 19 | EW | 21 | 4H | 13 | S | 510 | 0 | 8.6 | 0.00 | 2.13 | ||||||||||||||
| 20 | EW | 21 | 3N | 11 | W | 660 | 10 | 312.5 | 41.67 | 77.35 | ||||||||||||||
| 21 | EW | 23 | 1D | 7 | N | 70 | 21 | 193.4 | 87.50 | 47.87 | ||||||||||||||
| 22 | EW | 23 | 3D | 9 | N | 110 | 5 | 139.3 | 20.83 | 34.48 | ||||||||||||||
| 23 | EW | 25 | 3N | 11 | S | 660 | 1 | 17.7 | 4.17 | 4.38 | ||||||||||||||
| 24 | EW | 25 | 5H | 10 | N | 50 | 16 | 217.8 | 66.67 | 53.91 | ||||||||||||||
| Club Top | 24 | |||||||||||||||||||||||
| Overall Top | 404 | |||||||||||||||||||||||

