Personal ScoreCard
| For: Veronica Music & Jan Packman Playing as Pair: 27 (at T.G.R., England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 33 | 1NT | 4 | W | 150 | 22.9 | 444.4 | 44.04 | 72.38 | ||||||||||||||
| 2 | NS | 33 | 5C | 10 | W | 50 | 32.2 | 321 | 61.92 | 52.28 | ||||||||||||||
| 3 | NS | 31 | 5S | 12 | S | 480 | 21.7 | 544.5 | 41.73 | 88.68 | ||||||||||||||
| 4 | NS | 31 | 2D | 9 | S | 110 | 26 | 432.4 | 50.00 | 70.42 | ||||||||||||||
| 5 | NS | 40 | 2NT | 7 | S | 100 | 22.8 | 280.9 | 43.85 | 45.75 | ||||||||||||||
| 6 | NS | 40 | 4D | 7 | N | 150 | 6.6 | 126.4 | 12.69 | 20.59 | ||||||||||||||
| 7 | EW | 39 | 3S | 7 | E | 200 | 8.7 | 178.2 | 16.73 | 29.02 | ||||||||||||||
| 8 | EW | 39 | 3H | 10 | N | 170 | 13 | 192.9 | 25.00 | 31.42 | ||||||||||||||
| 9 | EW | 38 | Pass | 22.8 | 220.4 | 43.85 | 35.90 | |||||||||||||||||
| 10 | EW | 38 | 1D | 8 | N | 90 | 35.7 | 266.2 | 68.65 | 43.36 | ||||||||||||||
| 13 | NS | 37 | 4H | 10 | N | 620 | 8.3 | 490.6 | 15.96 | 79.90 | ||||||||||||||
| 14 | NS | 37 | 4H | 8 | N | 100 | 6.3 | 130 | 12.12 | 21.17 | ||||||||||||||
| 15 | NS | 36 | 4S | 11 | N | 650 | 5.5 | 540.1 | 10.58 | 87.96 | ||||||||||||||
| 16 | NS | 36 | 2D | 9 | N | 110 | 45.4 | 431.2 | 87.31 | 70.23 | ||||||||||||||
| 17 | NS | 35 | 1S | 6 | N | 50 | 29 | 219.3 | 55.77 | 35.72 | ||||||||||||||
| 18 | NS | 35 | 3NT | 10 | E | 430 | 11 | 43.9 | 21.15 | 7.15 | ||||||||||||||
| 19 | NS | 34 | 3NT | 9 | E | 600 | 19.5 | 107.3 | 37.50 | 17.48 | ||||||||||||||
| 20 | NS | 34 | 4H | 8 | N | 200 | 6.6 | 247.1 | 12.69 | 40.24 | ||||||||||||||
| Club Top | 52 | |||||||||||||||||||||||
| Overall Top | 614 | |||||||||||||||||||||||

