Personal ScoreCard
| For: Abbie Robertson & Allan Doyle Playing as Pair: 1 (at Loreburn Bridge Club, Scotland) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 2 | 3NT | 9 | N | 400 | 6 | 469.8 | 100.00 | 87.98 | ||||||||||||||
| 2 | NS | 2 | 2S | 7 | N | 100 | 1 | 266 | 16.67 | 49.81 | ||||||||||||||
| 3 | NS | 2 | 4S | 10 | S | 420 | 6 | 478.4 | 100.00 | 89.59 | ||||||||||||||
| 4 | NS | 2 | 3NT | 12 | N | 690 | 4 | 497.9 | 66.67 | 93.24 | ||||||||||||||
| 5 | NS | 3 | 1NT | 7 | N | 90 | 5 | 351.3 | 83.33 | 65.79 | ||||||||||||||
| 6 | NS | 3 | 2H | 9 | S | 140 | 3 | 366.7 | 50.00 | 68.67 | ||||||||||||||
| 7 | NS | 3 | 2S | 7 | W | 100 | 4 | 279.1 | 66.67 | 52.27 | ||||||||||||||
| 8 | NS | 3 | 5H | 11 | N | 450 | 2 | 515.9 | 33.33 | 96.61 | ||||||||||||||
| 9 | NS | 4 | 3C | 11 | E | 150 | 6 | 83.6 | 100.00 | 15.66 | ||||||||||||||
| 10 | NS | 4 | 2S | 7 | E | 100 | 6 | 274.2 | 100.00 | 51.35 | ||||||||||||||
| 11 | NS | 4 | 3D | 6 | E | 150 | 5 | 405.1 | 83.33 | 75.86 | ||||||||||||||
| 12 | NS | 4 | 3NT | 8 | E | 50 | 2 | 272.1 | 33.33 | 50.96 | ||||||||||||||
| 13 | NS | 5 | 2S | 8 | W | 110 | 4 | 211.6 | 66.67 | 39.63 | ||||||||||||||
| 14 | NS | 5 | 2H | 11 | S | 200 | 5 | 390.7 | 83.33 | 73.16 | ||||||||||||||
| 15 | NS | 5 | 2NT | 9 | W | 150 | 6 | 223.7 | 100.00 | 41.89 | ||||||||||||||
| 16 | NS | 5 | 4H | 9 | E | 100 | 4 | 282.4 | 66.67 | 52.88 | ||||||||||||||
| 17 | NS | 6 | 1NT | 8 | N | 120 | 2 | 313.7 | 33.33 | 58.75 | ||||||||||||||
| 18 | NS | 6 | 4S | 11 | W | 450 | 0 | 45.7 | 0.00 | 8.56 | ||||||||||||||
| 19 | NS | 6 | 2H | 9 | W | 140 | 1 | 206.8 | 16.67 | 38.73 | ||||||||||||||
| 20 | NS | 6 | 3C | 9 | N | 110 | 6 | 307.1 | 100.00 | 57.51 | ||||||||||||||
| 21 | NS | 7 | 3H | 9 | W | 140 | 2 | 142.1 | 33.33 | 26.61 | ||||||||||||||
| 22 | NS | 7 | 4H | 11 | S | 450 | 0 | 491.5 | 0.00 | 92.04 | ||||||||||||||
| 23 | NS | 7 | 3C | 9 | N | 110 | 2 | 370 | 33.33 | 69.29 | ||||||||||||||
| 24 | NS | 7 | 2D | 9 | N | 110 | 6 | 412.2 | 100.00 | 77.19 | ||||||||||||||
| 25 | NS | 8 | 2NT | 8 | W | 120 | 4 | 76.1 | 66.67 | 14.25 | ||||||||||||||
| 26 | NS | 8 | 3NT | 7 | N | 200 | 1 | 47.3 | 16.67 | 8.86 | ||||||||||||||
| 27 | NS | 8 | 3NT | 10 | W | 430 | 0 | 13.4 | 0.00 | 2.51 | ||||||||||||||
| 28 | NS | 8 | 4S | 10 | E | 420 | 3 | 58.6 | 50.00 | 10.97 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 534 | |||||||||||||||||||||||

