Personal ScoreCard
| For: Liz Unsworth & Liz James Playing as Pair: 13 (at Wokingham U3A, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 7 | 2S | 8 | W | 110 | 13.4 | 509.4 | 74.44 | 73.61 | ||||||||||||||
| 2 | EW | 7 | 2S | 11 | N | 200 | 4.6 | 97 | 25.56 | 14.02 | ||||||||||||||
| 3 | EW | 2 | 2D | 12 | N | 170 | 12.3 | 205.8 | 68.33 | 29.74 | ||||||||||||||
| 4 | EW | 2 | 3NT | 8 | W | 100 | 11.2 | 306.9 | 62.22 | 44.35 | ||||||||||||||
| 5 | EW | 8 | 5S | 11 | N | 650 | 7 | 78.2 | 38.89 | 11.30 | ||||||||||||||
| 6 | EW | 8 | 3NT | 10 | S | 430 | 1 | 46.3 | 5.56 | 6.69 | ||||||||||||||
| 7 | EW | 3 | 3H | 10 | E | 170 | 15.7 | 570.3 | 87.22 | 82.41 | ||||||||||||||
| 8 | EW | 3 | 3NT | 11 | E | 460 | 17.9 | 665.8 | 99.44 | 96.21 | ||||||||||||||
| 9 | EW | 9 | 4D | 8 | N | 100 | 15.7 | 458.6 | 87.22 | 66.27 | ||||||||||||||
| 10 | EW | 9 | 2H | 8 | N | 110 | 4.6 | 272.7 | 25.56 | 39.41 | ||||||||||||||
| 13 | EW | 10 | 4H | 7 | W | 300 | 0.1 | 170.4 | 0.56 | 24.62 | ||||||||||||||
| 14 | EW | 10 | 3H | 8 | E | 50 | 7.9 | 369.8 | 43.89 | 53.44 | ||||||||||||||
| 15 | EW | 5 | 2S | 10 | N | 170 | 2.3 | 99.5 | 12.78 | 14.38 | ||||||||||||||
| 16 | EW | 5 | 3NT | 8 | N | 50 | 14.6 | 414.2 | 81.11 | 59.86 | ||||||||||||||
| 17 | EW | 11 | 3C | 6 | S | 150 | 17.9 | 602.3 | 99.44 | 87.04 | ||||||||||||||
| 18 | EW | 11 | 1S | 11 | W | 200 | 14.6 | 573.2 | 81.11 | 82.83 | ||||||||||||||
| 19 | EW | 6 | 4S | 11 | W | 650 | 9 | 591.9 | 50.00 | 85.53 | ||||||||||||||
| 20 | EW | 6 | 2S | 10 | N | 170 | 17.9 | 143.8 | 99.44 | 20.78 | ||||||||||||||
| Club Top | 18 | |||||||||||||||||||||||
| Overall Top | 692 | |||||||||||||||||||||||

