Personal ScoreCard
| For: Keith Ponsford & Jill Brown Playing as Pair: 6 (at Abbeygate Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 11 | 4S | 6 | N | 200 | 1.3 | 89.5 | 10.83 | 15.02 | ||||||||||||||
| 2 | NS | 11 | 2S | 9 | N | 140 | 10 | 467 | 83.33 | 78.36 | ||||||||||||||
| 3 | NS | 11 | 4S | 11 | E | 650 | 0 | 26.3 | 0.00 | 4.41 | ||||||||||||||
| 4 | NS | 10 | Pass | 10 | 289 | 83.33 | 48.49 | |||||||||||||||||
| 5 | NS | 10 | 3Dx | 6 | N | 800 | 0.2 | 13 | 1.67 | 2.18 | ||||||||||||||
| 6 | NS | 10 | 2D | 7 | E | 100 | 10 | 329.2 | 83.33 | 55.23 | ||||||||||||||
| 7 | NS | 9 | 2C | 5 | S | 300 | 2 | 67.5 | 16.67 | 11.33 | ||||||||||||||
| 8 | NS | 9 | 2Hx | 9 | S | 570 | 12 | 594 | 100.00 | 99.66 | ||||||||||||||
| 9 | NS | 9 | 2D | 6 | W | 200 | 11 | 504.4 | 91.67 | 84.63 | ||||||||||||||
| 10 | NS | 8 | 7H | 11 | S | 200 | 2 | 94.9 | 16.67 | 15.92 | ||||||||||||||
| 11 | NS | 8 | 2S | 9 | S | 140 | 8 | 430.8 | 66.67 | 72.28 | ||||||||||||||
| 12 | NS | 8 | 2Cx | 10 | S | 580 | 8 | 498.4 | 66.67 | 83.62 | ||||||||||||||
| 13 | NS | 7 | 1Cx | 5 | S | 500 | 1 | 118.4 | 8.33 | 19.87 | ||||||||||||||
| 14 | NS | 7 | 2D | 5 | S | 150 | 3 | 102.1 | 25.00 | 17.13 | ||||||||||||||
| 15 | NS | 7 | 3H | 10 | S | 170 | 10 | 505.3 | 83.33 | 84.78 | ||||||||||||||
| 16 | EW | 14 | 3S | 9 | W | 140 | 10 | 461 | 83.33 | 77.35 | ||||||||||||||
| 17 | EW | 14 | 7Cx | 10 | W | 500 | 0 | 25.2 | 0.00 | 4.23 | ||||||||||||||
| 18 | EW | 14 | 3D | 10 | W | 130 | 8 | 399.8 | 66.67 | 67.08 | ||||||||||||||
| 19 | NS | 13 | 2Cx | 8 | W | 180 | 4 | 186.2 | 33.33 | 31.24 | ||||||||||||||
| 20 | NS | 13 | 3D | 8 | W | 100 | 7 | 309.8 | 58.33 | 51.98 | ||||||||||||||
| 21 | NS | 13 | 3H | 8 | W | 50 | 4.8 | 350.6 | 40.00 | 58.83 | ||||||||||||||
| 22 | NS | 12 | 3H | 10 | W | 170 | 0 | 141.8 | 0.00 | 23.79 | ||||||||||||||
| 23 | NS | 12 | 4S | 11 | W | 650 | 0.4 | 38.6 | 3.33 | 6.48 | ||||||||||||||
| 24 | NS | 12 | 6C | 13 | W | 940 | 0 | 16.4 | 0.00 | 2.75 | ||||||||||||||
| Club Top | 12 | |||||||||||||||||||||||
| Overall Top | 596 | |||||||||||||||||||||||

