Personal ScoreCard
| For: Tony Saville & Barry Robertshaw Playing as Pair: 2 (at Lancaster Bridge Club, Not Known) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 9 | 3NT | 7 | W | 100 | 1 | 234.8 | 16.67 | 40.76 | ||||||||||||||
| 2 | EW | 9 | 2NT | 5 | N | 300 | 6 | 474.6 | 100.00 | 82.40 | ||||||||||||||
| 3 | EW | 9 | 3NT | 9 | E | 600 | 6 | 428 | 100.00 | 74.31 | ||||||||||||||
| 4 | NS | 4 | 3D | 8 | W | 100 | 3 | 354.2 | 50.00 | 61.49 | ||||||||||||||
| 5 | NS | 4 | 3NT | 9 | N | 600 | 3 | 455.6 | 50.00 | 79.10 | ||||||||||||||
| 6 | NS | 4 | 3NT | 9 | E | 600 | 3 | 66.2 | 50.00 | 11.49 | ||||||||||||||
| 7 | NS | 6 | 3NT | 9 | S | 600 | 4 | 461.2 | 66.67 | 80.07 | ||||||||||||||
| 8 | NS | 6 | 4S | 10 | W | 420 | 4 | 81.9 | 66.67 | 14.22 | ||||||||||||||
| 9 | NS | 6 | 2H | 8 | N | 110 | 4 | 452.1 | 66.67 | 78.49 | ||||||||||||||
| 10 | EW | 10 | 4S | 10 | E | 620 | 1 | 523.9 | 16.67 | 90.95 | ||||||||||||||
| 11 | EW | 10 | 4H | 12 | S | 480 | 1 | 17.1 | 16.67 | 2.97 | ||||||||||||||
| 12 | EW | 10 | 3NT | 7 | E | 100 | 1 | 165.5 | 16.67 | 28.73 | ||||||||||||||
| 16 | EW | 5 | 4S | 10 | N | 420 | 4 | 86.4 | 66.67 | 15.00 | ||||||||||||||
| 17 | EW | 5 | 3S | 11 | E | 200 | 1 | 522.9 | 16.67 | 90.78 | ||||||||||||||
| 18 | EW | 5 | 1NT | 7 | N | 90 | 0 | 337 | 0.00 | 58.51 | ||||||||||||||
| 19 | EW | 7 | 4H | 11 | E | 650 | 4 | 528.5 | 66.67 | 91.75 | ||||||||||||||
| 20 | EW | 7 | 3NT | 9 | N | 600 | 6 | 56 | 100.00 | 9.72 | ||||||||||||||
| 21 | EW | 7 | 3NT | 9 | E | 400 | 0 | 479 | 0.00 | 83.16 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||

