Personal ScoreCard
| For: Tony Saville & Barry Robertshaw Playing as Pair: 2 (at Lancaster Bridge Club, Not Known) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 9 | 3NT | 7 | W | 100 | 1 | 249.8 | 16.67 | 39.78 | ||||||||||||||
| 2 | EW | 9 | 2NT | 5 | N | 300 | 6 | 520.7 | 100.00 | 82.91 | ||||||||||||||
| 3 | EW | 9 | 3NT | 9 | E | 600 | 6 | 476 | 100.00 | 75.80 | ||||||||||||||
| 4 | NS | 4 | 3D | 8 | W | 100 | 3 | 382.2 | 50.00 | 60.86 | ||||||||||||||
| 5 | NS | 4 | 3NT | 9 | N | 600 | 3 | 498.6 | 50.00 | 79.39 | ||||||||||||||
| 6 | NS | 4 | 3NT | 9 | E | 600 | 3 | 78.3 | 50.00 | 12.47 | ||||||||||||||
| 7 | NS | 6 | 3NT | 9 | S | 600 | 4 | 491.1 | 66.67 | 78.20 | ||||||||||||||
| 8 | NS | 6 | 4S | 10 | W | 420 | 4 | 81.8 | 66.67 | 13.03 | ||||||||||||||
| 9 | NS | 6 | 2H | 8 | N | 110 | 4 | 495.2 | 66.67 | 78.85 | ||||||||||||||
| 10 | EW | 10 | 4S | 10 | E | 620 | 1 | 557.6 | 16.67 | 88.79 | ||||||||||||||
| 11 | EW | 10 | 4H | 12 | S | 480 | 1 | 28.2 | 16.67 | 4.49 | ||||||||||||||
| 12 | EW | 10 | 3NT | 7 | E | 100 | 1 | 179.4 | 16.67 | 28.57 | ||||||||||||||
| 16 | EW | 5 | 4S | 10 | N | 420 | 4 | 93.4 | 66.67 | 14.87 | ||||||||||||||
| 17 | EW | 5 | 3S | 11 | E | 200 | 1 | 570.9 | 16.67 | 90.91 | ||||||||||||||
| 18 | EW | 5 | 1NT | 7 | N | 90 | 0 | 361.9 | 0.00 | 57.63 | ||||||||||||||
| 19 | EW | 7 | 4H | 11 | E | 650 | 4 | 568.1 | 66.67 | 90.46 | ||||||||||||||
| 20 | EW | 7 | 3NT | 9 | N | 600 | 6 | 68.3 | 100.00 | 10.88 | ||||||||||||||
| 21 | EW | 7 | 3NT | 9 | E | 400 | 0 | 523.2 | 0.00 | 83.31 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 628 | |||||||||||||||||||||||

