Personal ScoreCard
| For: Joan Arch & Neil Swann Playing as Pair: 18 (at Leighton Buzzard 2024, england) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 3 | 6C | 11 | N | 50 | 22 | 377.2 | 91.67 | 60.06 | ||||||||||||||
| 2 | EW | 3 | 4S | 11 | N | 650 | 6 | 61.2 | 25.00 | 9.75 | ||||||||||||||
| 3 | EW | 5 | 6S | 11 | E | 100 | 3 | 266.7 | 12.50 | 42.47 | ||||||||||||||
| 4 | EW | 5 | 2S | 9 | W | 140 | 11 | 426.4 | 45.83 | 67.90 | ||||||||||||||
| 5 | EW | 7 | 4S | 8 | S | 200 | 19 | 507.6 | 79.17 | 80.83 | ||||||||||||||
| 6 | EW | 7 | 3N | 11 | S | 460 | 7 | 44.1 | 29.17 | 7.02 | ||||||||||||||
| 7 | EW | 9 | 2H | 9 | N | 140 | 5 | 261.7 | 20.83 | 41.67 | ||||||||||||||
| 8 | EW | 9 | 3N | 11 | N | 460 | 4 | 73.7 | 16.67 | 11.74 | ||||||||||||||
| 9 | EW | 11 | 4D | 11 | E | 150 | 8 | 417.7 | 33.33 | 66.51 | ||||||||||||||
| 10 | EW | 11 | 2S | 10 | E | 170 | 11 | 427.2 | 45.83 | 68.03 | ||||||||||||||
| 11 | EW | 13 | 3S | 9 | W | 140 | 17 | 449.9 | 70.83 | 71.64 | ||||||||||||||
| 12 | EW | 13 | 2D | 8 | S | 90 | 5.5 | 201.9 | 22.92 | 32.15 | ||||||||||||||
| 13 | EW | 15 | 3N | 7 | E | 200 | 1 | 179.4 | 4.17 | 28.57 | ||||||||||||||
| 14 | EW | 15 | 4H | 10 | N | 420 | 1 | 126.8 | 4.17 | 20.19 | ||||||||||||||
| 15 | EW | 17 | 2H | 7 | W | 50 | 16 | 377.6 | 66.67 | 60.13 | ||||||||||||||
| 16 | EW | 17 | 3N | 12 | W | 690 | 7 | 554.1 | 29.17 | 88.23 | ||||||||||||||
| 17 | EW | 19 | 4SX | 8 | E | 300 | 0 | 102 | 0.00 | 16.24 | ||||||||||||||
| 18 | EW | 19 | 3C | 12 | N | 170 | 10 | 158 | 41.67 | 25.16 | ||||||||||||||
| 19 | EW | 21 | 4H | 13 | S | 510 | 0 | 14.8 | 0.00 | 2.36 | ||||||||||||||
| 20 | EW | 21 | 3N | 11 | W | 660 | 10 | 516.6 | 41.67 | 82.26 | ||||||||||||||
| 21 | EW | 23 | 1D | 7 | N | 70 | 21 | 309.1 | 87.50 | 49.22 | ||||||||||||||
| 22 | EW | 23 | 3D | 9 | N | 110 | 5 | 238.1 | 20.83 | 37.91 | ||||||||||||||
| 23 | EW | 25 | 3N | 11 | S | 660 | 1 | 30 | 4.17 | 4.78 | ||||||||||||||
| 24 | EW | 25 | 5H | 10 | N | 50 | 16 | 323.8 | 66.67 | 51.56 | ||||||||||||||
| Club Top | 24 | |||||||||||||||||||||||
| Overall Top | 628 | |||||||||||||||||||||||

