Personal ScoreCard
| For: Najwa Martin-Jenkins & Richard Lerner Playing as Pair: 13 (at Pulborough, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 7 | 3H | 9 | S | 140 | 5 | 166.8 | 35.71 | 27.99 | ||||||||||||||
| 2 | EW | 7 | 3NT | 12 | E | 490 | 10 | 580 | 71.43 | 97.32 | ||||||||||||||
| 3 | EW | 7 | 2H | 10 | E | 170 | 13 | 490.9 | 92.86 | 82.37 | ||||||||||||||
| 4 | EW | 3 | 3N | 13 | S | 720 | 8 | 17.1 | 57.14 | 2.87 | ||||||||||||||
| 5 | EW | 3 | 5H | 10 | E | 50 | 0 | 252.8 | 0.00 | 42.42 | ||||||||||||||
| 6 | EW | 3 | 4H | 10 | E | 620 | 13 | 521.5 | 92.86 | 87.50 | ||||||||||||||
| 7 | EW | 8 | 1D | 8 | N | 90 | 7 | 321.2 | 50.00 | 53.89 | ||||||||||||||
| 8 | EW | 8 | 4S | 10 | W | 420 | 12 | 532.6 | 85.71 | 89.36 | ||||||||||||||
| 9 | EW | 8 | 2H | 7 | N | 50 | 14 | 347.3 | 100.00 | 58.27 | ||||||||||||||
| 10 | EW | 4 | 1N | 9 | W | 150 | 9 | 463.3 | 64.29 | 77.73 | ||||||||||||||
| 11 | EW | 4 | 2N | 3 | S | 250 | 14 | 481.5 | 100.00 | 80.79 | ||||||||||||||
| 12 | EW | 4 | 3H | 7 | E | 100 | 3 | 239 | 21.43 | 40.10 | ||||||||||||||
| 13 | EW | 9 | 3S | 9 | W | 140 | 12 | 394.6 | 85.71 | 66.21 | ||||||||||||||
| 14 | EW | 9 | 4H | 10 | E | 420 | 8 | 555.3 | 57.14 | 93.17 | ||||||||||||||
| 15 | EW | 9 | 4S* | 6 | S | 1100 | 14 | 591.8 | 100.00 | 99.30 | ||||||||||||||
| 16 | EW | 5 | 2D | 9 | E | 110 | 14 | 433 | 100.00 | 72.65 | ||||||||||||||
| 17 | EW | 5 | 5C* | 7 | N | 800 | 14 | 589.7 | 100.00 | 98.94 | ||||||||||||||
| 18 | EW | 5 | 3C | 6 | E | 150 | 0 | 139.6 | 0.00 | 23.42 | ||||||||||||||
| 19 | EW | 1 | 2H | 10 | S | 170 | 6 | 102.6 | 42.86 | 17.21 | ||||||||||||||
| 20 | EW | 1 | 3N | 9 | W | 600 | 12 | 517 | 85.71 | 86.74 | ||||||||||||||
| 21 | EW | 1 | 3N | 10 | S | 630 | 0 | 9.3 | 0.00 | 1.56 | ||||||||||||||
| 22 | EW | 6 | 3N | 10 | E | 630 | 14 | 559.6 | 100.00 | 93.89 | ||||||||||||||
| 23 | EW | 6 | 4H | 12 | W | 680 | 12 | 573.5 | 85.71 | 96.22 | ||||||||||||||
| 24 | EW | 6 | 3H | 10 | N | 170 | 12 | 97.7 | 85.71 | 16.39 | ||||||||||||||
| 25 | EW | 2 | 5H | 8 | W | 300 | 0 | 91.7 | 0.00 | 15.39 | ||||||||||||||
| 26 | EW | 2 | 1N | 10 | S | 180 | 2 | 222.3 | 14.29 | 37.30 | ||||||||||||||
| 27 | EW | 2 | 5H | 9 | W | 100 | 8 | 284.4 | 57.14 | 47.72 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 596 | |||||||||||||||||||||||

