Personal ScoreCard
| For: Michael Williams & Angela Bridges Playing as Pair: 3 (at Swansea Bridge Club, Wales) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 12 | 2S | 9 | E | 140 | 5 | 118.1 | 50.00 | 20.50 | ||||||||||||||
| 2 | NS | 12 | 4S | 10 | S | 620 | 10 | 517 | 100.00 | 89.76 | ||||||||||||||
| 3 | NS | 12 | 3NT | 11 | W | 660 | 0 | 16.2 | 0.00 | 2.81 | ||||||||||||||
| 4 | NS | 12 | 1NT | 9 | W | 150 | 0 | 157.5 | 0.00 | 27.34 | ||||||||||||||
| 5 | NS | 11 | 5D | 9 | W | 100 | 6 | 394.4 | 60.00 | 68.47 | ||||||||||||||
| 6 | NS | 11 | 5HX | 11 | E | 850 | 2.6 | 19.1 | 26.00 | 3.32 | ||||||||||||||
| 7 | NS | 11 | 3S | 7 | N | 200 | 1 | 87.6 | 10.00 | 15.21 | ||||||||||||||
| 8 | NS | 11 | 5D | 10 | W | 50 | 8 | 366.5 | 80.00 | 63.63 | ||||||||||||||
| 9 | EW | 10 | 1NT | 11 | S | 210 | 3 | 73.5 | 30.00 | 12.76 | ||||||||||||||
| 10 | EW | 10 | 4S | 11 | N | 650 | 2 | 64.4 | 20.00 | 11.18 | ||||||||||||||
| 11 | EW | 10 | 3NT | 10 | N | 430 | 0 | 69 | 0.00 | 11.98 | ||||||||||||||
| 12 | EW | 10 | 3D | 11 | W | 150 | 8 | 479.3 | 80.00 | 83.21 | ||||||||||||||
| 13 | NS | 9 | 3H | 12 | E | 230 | 4 | 125.8 | 40.00 | 21.84 | ||||||||||||||
| 14 | NS | 9 | 4H | 9 | E | 50 | 10 | 289 | 100.00 | 50.17 | ||||||||||||||
| 15 | NS | 9 | 3NT | 9 | W | 400 | 2 | 157.6 | 20.00 | 27.36 | ||||||||||||||
| 16 | NS | 9 | 2D | 8 | W | 90 | 0 | 216.3 | 0.00 | 37.55 | ||||||||||||||
| 17 | NS | 8 | 3NT | 6 | N | 150 | 0 | 83.1 | 0.00 | 14.43 | ||||||||||||||
| 18 | NS | 8 | 3D | 9 | E | 110 | 5 | 230.2 | 50.00 | 39.97 | ||||||||||||||
| 19 | NS | 8 | 2H | 9 | E | 140 | 4 | 209.8 | 40.00 | 36.42 | ||||||||||||||
| 20 | NS | 8 | 4S | 8 | W | 200 | 10 | 469.2 | 100.00 | 81.46 | ||||||||||||||
| 21 | NS | 7 | 2C | 6 | S | 200 | 0 | 106.6 | 0.00 | 18.51 | ||||||||||||||
| 22 | NS | 7 | 1NT | 6 | E | 100 | 7 | 358.2 | 70.00 | 62.19 | ||||||||||||||
| 23 | NS | 7 | 4S | 10 | E | 620 | 3 | 91.4 | 30.00 | 15.87 | ||||||||||||||
| 24 | NS | 7 | 2C | 12 | E | 170 | 6 | 156.8 | 60.00 | 27.22 | ||||||||||||||
| Club Top | 10 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


