Personal ScoreCard
| For: Richard Caplan & Estelle Winter Playing as Pair: 38 (at T.G.R., England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 25 | 4H | 9 | N | 50 | 44.7 | 373.2 | 85.96 | 59.62 | ||||||||||||||
| 2 | EW | 25 | 4C | 10 | W | 130 | 36.4 | 446.4 | 70.00 | 71.31 | ||||||||||||||
| 5 | NS | 26 | 1NT | 7 | N | 90 | 35.7 | 398.3 | 68.65 | 63.63 | ||||||||||||||
| 6 | NS | 26 | 2D | 8 | N | 90 | 45.4 | 359.1 | 87.31 | 57.36 | ||||||||||||||
| 7 | EW | 21 | 3S | 6 | E | 300 | 2.2 | 160 | 4.23 | 25.56 | ||||||||||||||
| 8 | EW | 21 | 3H | 9 | N | 140 | 27.1 | 233.2 | 52.12 | 37.25 | ||||||||||||||
| 9 | NS | 27 | Pass | 29.2 | 399.6 | 56.15 | 63.83 | |||||||||||||||||
| 10 | NS | 27 | 1D | 8 | N | 90 | 16.3 | 351.7 | 31.35 | 56.18 | ||||||||||||||
| 11 | EW | 22 | 3NT | 9 | E | 400 | 45.7 | 505.2 | 87.88 | 80.70 | ||||||||||||||
| 12 | EW | 22 | 3NT | 11 | E | 460 | 49.9 | 577 | 95.96 | 92.17 | ||||||||||||||
| 15 | EW | 28 | 4S | 11 | S | 650 | 46.5 | 76 | 89.42 | 12.14 | ||||||||||||||
| 16 | EW | 28 | 3C | 7 | S | 100 | 27.1 | 300.7 | 52.12 | 48.04 | ||||||||||||||
| 17 | EW | 24 | 2H | 7 | N | 50 | 23 | 404.8 | 44.23 | 64.66 | ||||||||||||||
| 18 | EW | 24 | 1NT | 9 | E | 150 | 16 | 518.9 | 30.77 | 82.89 | ||||||||||||||
| 19 | EW | 29 | 5D | 12 | E | 620 | 39 | 533.5 | 75.00 | 85.22 | ||||||||||||||
| 20 | EW | 29 | 2H | 8 | S | 110 | 24.9 | 192.2 | 47.88 | 30.70 | ||||||||||||||
| Club Top | 52 | |||||||||||||||||||||||
| Overall Top | 626 | |||||||||||||||||||||||

