Personal ScoreCard
| For: Brian Race-Stubbs & Carol Race-Stubbs Playing as Pair: 10 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 9 | 2S | 10 | E | 170 | 3 | 523.8 | 37.50 | 90.94 | ||||||||||||||
| 2 | EW | 9 | 1D | 9 | E | 110 | 4 | 367.3 | 50.00 | 63.77 | ||||||||||||||
| 3 | EW | 9 | 2N | 8 | N | 120 | 6 | 219.5 | 75.00 | 38.11 | ||||||||||||||
| 4 | NS | 8 | 2D | 10 | W | 130 | 0 | 222.8 | 0.00 | 38.68 | ||||||||||||||
| 5 | NS | 8 | 2H | 8 | W | 110 | 2 | 203.7 | 25.00 | 35.36 | ||||||||||||||
| 6 | NS | 8 | 4H | 11 | S | 450 | 7 | 513.8 | 87.50 | 89.20 | ||||||||||||||
| 7 | NS | 3 | 1N | 8 | S | 120 | 4 | 307.1 | 50.00 | 53.32 | ||||||||||||||
| 8 | NS | 3 | 3D | 9 | W | 110 | 2 | 199.1 | 25.00 | 34.57 | ||||||||||||||
| 9 | NS | 3 | 5D | 13 | N | 440 | 7 | 558.9 | 87.50 | 97.03 | ||||||||||||||
| 10 | NS | 4 | 4H | 10 | N | 620 | 8 | 460.6 | 100.00 | 79.97 | ||||||||||||||
| 11 | NS | 4 | 4H | 9 | E | 50 | 8 | 347.4 | 100.00 | 60.31 | ||||||||||||||
| 12 | NS | 4 | 4H | 9 | N | 100 | 2.8 | 293.1 | 35.00 | 50.89 | ||||||||||||||
| 13 | EW | 7 | 3D | 9 | S | 110 | 2 | 211.4 | 25.00 | 36.70 | ||||||||||||||
| 14 | EW | 7 | 2S | 6 | S | 100 | 5 | 458.1 | 62.50 | 79.53 | ||||||||||||||
| 15 | EW | 7 | 4H | 10 | E | 420 | 8 | 537.9 | 100.00 | 93.39 | ||||||||||||||
| 16 | NS | 2 | 3S | 8 | W | 100 | 4 | 383.6 | 50.00 | 66.60 | ||||||||||||||
| 17 | NS | 2 | 2S | 8 | N | 110 | 0 | 353.4 | 0.00 | 61.35 | ||||||||||||||
| 18 | NS | 2 | 1N | 7 | S | 90 | 2 | 239 | 25.00 | 41.49 | ||||||||||||||
| 19 | NS | 6 | 4S | 12 | N | 480 | 3 | 543.2 | 37.50 | 94.31 | ||||||||||||||
| 20 | NS | 6 | 4S | 10 | N | 620 | 5 | 527.4 | 62.50 | 91.56 | ||||||||||||||
| 21 | NS | 6 | 4H | 10 | E | 420 | 4 | 87 | 50.00 | 15.10 | ||||||||||||||
| 22 | EW | 1 | 4D | 11 | N | 150 | 6 | 154.6 | 75.00 | 26.84 | ||||||||||||||
| 23 | EW | 1 | 2D | 8 | E | 90 | 0 | 246.5 | 0.00 | 42.80 | ||||||||||||||
| 24 | EW | 1 | 2S | 8 | S | 110 | 6 | 121.9 | 75.00 | 21.16 | ||||||||||||||
| 25 | EW | 5 | 3N | 10 | S | 430 | 0 | 78.1 | 0.00 | 13.56 | ||||||||||||||
| 26 | EW | 5 | 4S | 10 | W | 620 | 6 | 561.8 | 75.00 | 97.53 | ||||||||||||||
| 27 | EW | 5 | 4H | 9 | N | 50 | 8 | 348.8 | 100.00 | 60.56 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||

