Personal ScoreCard
| For: Brian Race-Stubbs & Carol Race-Stubbs Playing as Pair: 10 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 9 | 2S | 10 | E | 170 | 3 | 559.8 | 37.50 | 89.14 | ||||||||||||||
| 2 | EW | 9 | 1D | 9 | E | 110 | 4 | 411.3 | 50.00 | 65.49 | ||||||||||||||
| 3 | EW | 9 | 2N | 8 | N | 120 | 6 | 229.5 | 75.00 | 36.54 | ||||||||||||||
| 4 | NS | 8 | 2D | 10 | W | 130 | 0 | 232.7 | 0.00 | 37.05 | ||||||||||||||
| 5 | NS | 8 | 2H | 8 | W | 110 | 2 | 217.7 | 25.00 | 34.67 | ||||||||||||||
| 6 | NS | 8 | 4H | 11 | S | 450 | 7 | 561.8 | 87.50 | 89.46 | ||||||||||||||
| 7 | NS | 3 | 1N | 8 | S | 120 | 4 | 326.1 | 50.00 | 51.93 | ||||||||||||||
| 8 | NS | 3 | 3D | 9 | W | 110 | 2 | 204 | 25.00 | 32.48 | ||||||||||||||
| 9 | NS | 3 | 5D | 13 | N | 440 | 7 | 610.9 | 87.50 | 97.28 | ||||||||||||||
| 10 | NS | 4 | 4H | 10 | N | 620 | 8 | 504.6 | 100.00 | 80.35 | ||||||||||||||
| 11 | NS | 4 | 4H | 9 | E | 50 | 8 | 367.3 | 100.00 | 58.49 | ||||||||||||||
| 12 | NS | 4 | 4H | 9 | N | 100 | 2.8 | 325.2 | 35.00 | 51.78 | ||||||||||||||
| 13 | EW | 7 | 3D | 9 | S | 110 | 2 | 233.5 | 25.00 | 37.18 | ||||||||||||||
| 14 | EW | 7 | 2S | 6 | S | 100 | 5 | 489.9 | 62.50 | 78.01 | ||||||||||||||
| 15 | EW | 7 | 4H | 10 | E | 420 | 8 | 590 | 100.00 | 93.95 | ||||||||||||||
| 16 | NS | 2 | 3S | 8 | W | 100 | 4 | 412.5 | 50.00 | 65.68 | ||||||||||||||
| 17 | NS | 2 | 2S | 8 | N | 110 | 0 | 386.4 | 0.00 | 61.53 | ||||||||||||||
| 18 | NS | 2 | 1N | 7 | S | 90 | 2 | 266.1 | 25.00 | 42.37 | ||||||||||||||
| 19 | NS | 6 | 4S | 12 | N | 480 | 3 | 595.4 | 37.50 | 94.81 | ||||||||||||||
| 20 | NS | 6 | 4S | 10 | N | 620 | 5 | 569.1 | 62.50 | 90.62 | ||||||||||||||
| 21 | NS | 6 | 4H | 10 | E | 420 | 4 | 90.1 | 50.00 | 14.35 | ||||||||||||||
| 22 | EW | 1 | 4D | 11 | N | 150 | 6 | 183.7 | 75.00 | 29.25 | ||||||||||||||
| 23 | EW | 1 | 2D | 8 | E | 90 | 0 | 286.3 | 0.00 | 45.59 | ||||||||||||||
| 24 | EW | 1 | 2S | 8 | S | 110 | 6 | 137.7 | 75.00 | 21.93 | ||||||||||||||
| 25 | EW | 5 | 3N | 10 | S | 430 | 0 | 72.9 | 0.00 | 11.61 | ||||||||||||||
| 26 | EW | 5 | 4S | 10 | W | 620 | 6 | 617.9 | 75.00 | 98.39 | ||||||||||||||
| 27 | EW | 5 | 4H | 9 | N | 50 | 8 | 333.1 | 100.00 | 53.04 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 628 | |||||||||||||||||||||||

